Vacancies
As reported to ECDA, last updated 23 June 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Available |
| Playgroup | Limited | Limited | Limited | Available | Available | Available | Available |
| Nursery 1 | Limited | Limited | Limited | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Skool4Kidz Preschool (Northshore Residences II) at a glance
| Type | Childcare centre |
|---|---|
| Operator | Skool4Kidz |
| Government scheme | Anchor Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 25 June 2026 (valid to about June 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 409B Northshore Drive, #02-258, Northshore Residences II, Singapore 822409 · View on our map · Directions |
|---|---|
| Phone | 6280 2272 |
| pgns@skool4kidz.com.sg | |
| Website | skool4kidz.com.sg |
| ECDA centre code | SK0025 |
Preschools near Skool4Kidz Preschool (Northshore Residences II)
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Raffles Kidz @ Punggol | 400 m | Full or not reported |
| MindChamps PreSchool @ Punggol Digital District | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Punggol North Blk 326 | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Childcare Resort Pte. Ltd. | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte Ltd (Blk 33 Ponggol Twenty-Fourth Avenue) | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 312C Sumang Link) | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Nurturestars Child Care (Blk 9 Sentul Crescent) | 900 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Punggol Bayview) | 1.1 km | Infant care, Playgroup, Nursery 2 |
| Greenland Childcare @ Punggol Pte Ltd | 1.1 km | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Skool4Kidz Preschool (Waterway Cascadia) | 1.2 km | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 88 preschools in Punggol →
Primary schools in Punggol
- Edgefield Primary School
- Greendale Primary School
- Horizon Primary School
- Mee Toh School
- Northshore Primary School
- Oasis Primary School
- Punggol Cove Primary School
- Punggol Green Primary School
- Punggol View Primary School
- Valour Primary School
- Waterway Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.