Vacancies
As reported to ECDA, last updated 15 January 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Nursery 2 | Full | Full | Full | Available | Available | Full | Full |
| Kindergarten 1 | Full | Full | Full | Available | Available | Full | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Full | Full |
Sri Sathya Sai Kindergarten at a glance
| Type | Kindergarten |
|---|---|
| Operator | Not-for-Profit Organisation |
| SPARK certified | No |
| Weekday hours | 08:30–15:30 |
| Saturday hours | Closed / not reported |
| Second languages | Tamil and Hindi |
| Food | Vegetarian |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 36-month licence issued 12 November 2024 (valid to about November 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 716 Pasir Ris Street 72, #01-09, Singapore 510716 · View on our map · Directions |
|---|---|
| Phone | 9367 7934 |
| jaikparikh@yahoo.com.sg | |
| ECDA centre code | RC1853 |
Preschools near Sri Sathya Sai Kindergarten
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Mlc (Pasir Ris) Pte. Ltd | 450 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Pasir Ris West Blk 738 | 450 m | Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Pasir Ris West Blk 650 | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Zulfa Kindergarten @ Pasir Ris Pte Ltd | 600 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Pasir Ris Pte. Ltd. | 650 m | Nursery 1, Kindergarten 1, Kindergarten 2 |
| Maplebear Shining Stars Pte Ltd | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Cherie Hearts Kidz Campus Pte. Ltd. | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bright Kids @ Pasir Ris Pte Ltd | 800 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 637 Pasir Ris Drive 1) | 800 m | Nursery 1 |
| HANIS Montessori Playhouse ( Elias Mall ) | 850 m | Nursery 1, Nursery 2, Kindergarten 1 |
See all 57 preschools in Pasir Ris →
Primary schools in Pasir Ris
- Casuarina Primary School
- Elias Park Primary School
- Meridian Primary School
- Park View Primary School
- Pasir Ris Primary School
- White Sands Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.