Vacancies
As reported to ECDA, last updated 7 May 2025. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Limited | Limited | Available | Available | Full | Full | Full |
| Nursery 1 | Limited | Limited | Limited | Limited | Full | Full | Full |
| Nursery 2 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Available | Full | Full | Full |
| Kindergarten 2 | Full | Full | Available | Available | Full | Full | Full |
Maplebear Shining Stars Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Maplebear |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 1 March 2024 (valid to about March 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 77 Pasir Ris Avenue, Pasir Ris Beach Park, Singapore 519732 · View on our map · Directions |
|---|---|
| Phone | 8201 8028 |
| pasirris@maplebear.sg | |
| Website | www.maplebear.sg/pasirris |
| ECDA centre code | PT9531 |
Preschools near Maplebear Shining Stars Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Star Learners @ Pasir Ris Pte. Ltd. | 100 m | Nursery 1, Kindergarten 1, Kindergarten 2 |
| Josiah Montessori - Pasir Ris | 300 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zulfa Kindergarten @ Pasir Ris Pte Ltd | 450 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cherie Hearts Kidz Campus Pte. Ltd. | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Elias Pte Ltd | 550 m | Nursery 1, Kindergarten 1, Kindergarten 2 |
| Nuture Tots Pre-School Pte. Ltd. | 550 m | Full or not reported |
| HANIS Montessori Playhouse ( Elias Mall ) | 550 m | Nursery 1, Nursery 2, Kindergarten 1 |
| Sri Sathya Sai Kindergarten | 700 m | Kindergarten 2 |
| PCF Sparkletots Preschool @ Pasir Ris West Blk 650 | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| My First Skool (Blk 637 Pasir Ris Drive 1) | 750 m | Nursery 1 |
See all 57 preschools in Pasir Ris →
Primary schools in Pasir Ris
- Casuarina Primary School
- Elias Park Primary School
- Meridian Primary School
- Park View Primary School
- Pasir Ris Primary School
- White Sands Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.