Vacancies
As reported to ECDA, last updated 4 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Mattress/mattress covers/stack cots Optional | Once | S$90 |
| Uniforms/PE Attire Optional | Once | S$90 |
| Registration fee | Once | S$200 |
| Deposit (Class B) - Foreigners | Once | S$1,400 |
| Deposit (Class B) - Singaporean Citizen | Once | S$1,400 |
| Deposit (Class B) - Singaporean PR | Once | S$1,400 |
Nuture Tots Pre-School Pte. Ltd. at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | Yes |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 24-month licence issued 21 April 2025 (valid to about April 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 515 Elias Road, Pasir Ris Beach Park, Singapore 519923 · View on our map · Directions |
|---|---|
| Phone | 8499 8515 |
| admin@childrenoftomorrow.school | |
| Website | www.nuturetotspreschool.com |
| ECDA centre code | PT7810 |
Preschools near Nuture Tots Pre-School Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Star Learners @ Elias Pte Ltd | 50 m | Nursery 1, Kindergarten 1, Kindergarten 2 |
| Josiah Montessori - Pasir Ris | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Shining Stars Pte Ltd | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Star Learners @ Pasir Ris Pte. Ltd. | 600 m | Nursery 1, Kindergarten 1, Kindergarten 2 |
| HANIS Montessori Playhouse ( Elias Mall ) | 650 m | Nursery 1, Nursery 2, Kindergarten 1 |
| Cherie Hearts Kidz Campus Pte. Ltd. | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zulfa Kindergarten @ Pasir Ris Pte Ltd | 750 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Changemakers Academy Explorer (E!hub@downtown East) | 750 m | Full or not reported |
| Kensington Preschool@Downtown East | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Pasir Ris Central Blk 517 | 800 m | Kindergarten 1 |
See all 57 preschools in Pasir Ris →
Primary schools in Pasir Ris
- Casuarina Primary School
- Elias Park Primary School
- Meridian Primary School
- Park View Primary School
- Pasir Ris Primary School
- White Sands Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.