Vacancies
As reported to ECDA, last updated 12 March 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Full |
| Playgroup | Available | Available | Available | Available | Available | Available | Full |
| Nursery 1 | Limited | Limited | Limited | Available | Available | Available | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 1 | Limited | Limited | Limited | Available | Available | Available | Full |
| Kindergarten 2 | Available | Available | Available | Limited | Limited | Limited | Full |
Twinklekidz @ Bendemeer Pte. Ltd. at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 November 2023 (valid to about November 2026) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 80 Bendemeer Road, #01-07, Hyflux Innovation Centre, Singapore 339949 · View on our map · Directions |
|---|---|
| Phone | 6538 2318 |
| bendemeer@twinklekidz.com | |
| Website | www.twinklekidz.com |
| ECDA centre code | PT9197 |
Preschools near Twinklekidz @ Bendemeer Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Joyful Tots @ Bendemeer Pte Ltd | 100 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Rainbow Cove @ Kallang CC Pte Ltd | 150 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Boon Keng Pte. Ltd. | 300 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 4 Boon Keng Road) | 400 m | Infant care, Playgroup, Nursery 2 |
| Mindchamps Preschool@boon Keng Pte Ltd | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool @ Boon Keng Pte Ltd | 450 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Whampoa Blk 106 | 500 m | Playgroup, Nursery 1 |
| Maplebear Smartcubs Pte. Ltd. | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kolam Ayer Blk 26B | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Pcf Sparkletots Preschool @ Kolam Ayer Blk 39 | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
See all 54 preschools in Kallang →
Primary schools in Kallang
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.