Vacancies
As reported to ECDA, last updated 11 February 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Uniforms/PE Attire Optional | Once | S$35 |
| Registration fee | Once | S$300 |
MapleBear Lighthouse Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Maplebear |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (from Non-Halal Sources) |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 36-month licence issued 1 January 2025 (valid to about January 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 357 Yio Chu Kang Road, Tuan Sing Park, Singapore 805939 · View on our map · Directions |
|---|---|
| Phone | 8181 5858 |
| pamela.tan@maplebear.sg | |
| Website | www.maplebear.sg/yiochukang |
| ECDA centre code | PT9728 |
Preschools near MapleBear Lighthouse Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Star Learners @ Sengkang West Pte Ltd | 200 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Da Little Preschool (Tamarind) Pte. Ltd. | 400 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Raffles Kidz @ Yio Chu Kang | 450 m | Full or not reported |
| Ikids World Pte. Ltd. | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lorna Whiston (Greenwich) | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Jalan Kayu Blk 455 | 850 m | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 60 Sengkang West Avenue) | 1.0 km | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Kinderhub Pte Ltd | 1.0 km | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kinderland Preschool (Blk 449 Yio Chu Kang Road) | 1.1 km | Full or not reported |
| The Grange International Preschool | 1.1 km | Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 43 preschools in Serangoon →
Primary schools in Serangoon
- CHIJ Our Lady of Good Counsel
- Rosyth School
- St. Gabriel's Primary School
- Yangzheng Primary School
- Zhonghua Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.