Vacancies
As reported to ECDA, last updated 26 March 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Uniforms/PE Attire Optional | Daily | S$39 |
| Insurance Optional | Once | S$8 |
| Enrichment/optional programmes Optional | Once | S$15.6 |
| Photos/video taken of centre's children and events Optional | Once | S$60 |
| Concerts Optional | Once | S$100 |
| Registration fee | Once | S$351.83 |
| Deposit (Class B) - Foreigners | Once | S$1,794.31 |
| Deposit (Class B) - Singaporean Citizen | Once | S$1,794.31 |
| Deposit (Class B) - Singaporean PR | Once | S$1,794.31 |
| Deposit (Class A) - Foreigners | Once | S$2,196.14 |
| Deposit (Class A) - Singaporean Citizen | Once | S$2,196.14 |
| Deposit (Class A) - Singaporean PR | Once | S$2,196.14 |
| Field trips and excursions outside the centre Optional | Quarterly | S$45 |
| Transport to or from centre, or both Optional | Quarterly | S$200 |
| Enrichment/optional programmes Optional | Quarterly | S$300 |
Kinderland Preschool (Blk 449 Yio Chu Kang Road) at a glance
| Type | Childcare centre |
|---|---|
| Operator | Kinderland |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 6 July 2024 (valid to about July 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 449 Yio Chu Kang Road, #01805946, Singapore 805946 · View on our map · Directions |
|---|---|
| Phone | 6483 2501 |
| kesyckcc@kinderland.com.sg | |
| Website | www.kinderland.com.sg |
| ECDA centre code | PT0510 |
Preschools near Kinderland Preschool (Blk 449 Yio Chu Kang Road)
| Preschool | Distance | Vacancies this month |
|---|---|---|
| The Grange International Preschool | 0 m | Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse@grandstand Pte Ltd | 250 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Raffles Kidz @ Ang Mo Kio | 400 m | Full or not reported |
| Raffles Kidz @ Yio Chu Kang | 700 m | Full or not reported |
| Da Little Preschool (Tamarind) Pte. Ltd. | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MapleBear Lighthouse Pte Ltd | 1.1 km | Full or not reported |
| Baby Elk Infant Care Pte Ltd | 1.1 km | Full or not reported |
| Learning Vision TechPoint (Ang Mo Kio) | 1.1 km | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Mindchamps Preschool @ Yio Chu Kang Pte. Ltd. | 1.3 km | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Nanyang Polytechnic | 1.3 km | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 43 preschools in Serangoon →
Primary schools in Serangoon
- CHIJ Our Lady of Good Counsel
- Rosyth School
- St. Gabriel's Primary School
- Yangzheng Primary School
- Zhonghua Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.