Vacancies
As reported to ECDA, last updated 8 September 2025. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Limited | Limited | Limited | Available | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Available | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Limited | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$6 |
| Uniforms/PE Attire Optional | Once | S$25 |
| Uniforms/PE Attire Optional | Once | S$30 |
| Registration fee | Once | S$430 |
| Deposit (Class B) - All | Once | S$2,570 |
MindChamps PreSchool @ East Coast at a glance
| Type | Childcare centre |
|---|---|
| Operator | MindChamps |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | Halal Food With No Beef (with Certification from MUIS) |
| Transport provided | Yes |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 February 2025 (valid to about February 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 11 Tanjong Katong Road, #02-43, Kinex, Singapore 437157 · View on our map · Directions |
|---|---|
| Phone | 9021 3448 |
| whatsup@mrskoh.com | |
| ECDA centre code | PT8575 |
Preschools near MindChamps PreSchool @ East Coast
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Orion Preschool | 200 m | Infant care, Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pebble Place Development Centre | 250 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 1 Engku Aman Turn) | 300 m | Nursery 2, Kindergarten 1 |
| Superland Pre-School (Pl) Pte. Ltd. | 450 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Kids' Inn Joo Chiat Pte Ltd | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 1 Haig Road) | 500 m | Kindergarten 1 |
| Learning Vision Lifelong Learning Institute (Paya Lebar) | 600 m | Infant care |
| Maplebear Schoolhouse Pte. Ltd. | 600 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kembangan Blk 412 | 650 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zee Juniors | 800 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 27 preschools in Marine Parade →
Primary schools in Marine Parade
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.