Vacancies
As reported to ECDA, last updated 16 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Full | Full | Full | Full |
| Playgroup | Limited | Limited | Limited | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Full | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Full | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$8 |
| Uniforms/PE Attire Optional | Once | S$20 |
| Registration fee | Once | S$50 |
| Mattress/mattress covers/stack cots Optional | Once | S$60 |
| Deposit (Class B) - Foreigners | Once | S$1,300 |
| Deposit (Class B) - Singaporean Citizen | Once | S$1,300 |
| Deposit (Class B) - Singaporean PR | Once | S$1,300 |
Orion Preschool at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | Yes |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 June 2026 (valid to about June 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 90 Tanjong Katong Road, #01-00, Nine Degrees, Singapore 436959 · View on our map · Directions |
|---|---|
| Phone | 6445 6628 |
| admin@orionpreschool.com.sg | |
| Website | www.orionpreschool.com.sg |
| ECDA centre code | PT9145 |
Preschools near Orion Preschool
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Pebble Place Development Centre | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MindChamps PreSchool @ East Coast | 200 m | Playgroup, Kindergarten 1 |
| My First Skool (Blk 1 Haig Road) | 500 m | Kindergarten 1 |
| My First Skool (Blk 1 Engku Aman Turn) | 500 m | Nursery 2, Kindergarten 1 |
| The Kids' Inn Joo Chiat Pte Ltd | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zee Schoolhouse Pte Ltd | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Pl) Pte. Ltd. | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zee Juniors | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Lifelong Learning Institute (Paya Lebar) | 750 m | Infant care |
| Shaws Cdlc @ Katong Private Limited | 800 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 54 preschools in Kallang →
Primary schools in Kallang
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.