Vacancies
As reported to ECDA, last updated 23 April 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Limited | Limited | Available | Available | Available | Available |
| Playgroup | Full | Full | Limited | Limited | Limited | Limited | Available |
| Nursery 1 | Available | Available | Available | Limited | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Available | Available | Available | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Available | Available | Available | Limited | Limited | Limited | Limited |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$7 |
| Registration fee | Once | S$80 |
| Deposit (Class B) - Singaporean Citizen | Once | S$610 |
| Deposit (Class B) - Singaporean PR | Once | S$835 |
| Deposit (Class B) - Foreigners | Once | S$1,188 |
| Deposit (Class A) - Singaporean Citizen | Once | S$1,235 |
| Deposit (Class A) - Singaporean PR | Once | S$1,710 |
| Deposit (Class A) - Foreigners | Once | S$2,104 |
My First Skool (Blk 3 Pasir Ris Drive 6) at a glance
| Type | Childcare centre |
|---|---|
| Operator | My First Skool |
| Government scheme | Anchor Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 24-month licence issued 18 May 2026 (valid to about May 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 3 Pasir Ris Drive 6, Singapore 519419 |
|---|---|
| Phone | 6634 9989 |
| info@myfirstskool.com | |
| Website | www.myfirstskool.com/prs06-lifesg |
| ECDA centre code | NT0601 |
Other preschools in Pasir Ris
- 7oaks Preschool - Pasir Ris St. 11
- 7oaks Preschool - Pasir Ris St. 51
- Al-Istighfar Mosque Kindergarten
- Bethesda (Pasir Ris) Kindergarten
- Brainy Bunch Pasir Ris Pte Ltd
- Bright Kids @ Pasir Ris Pte Ltd
- Camberley Loyang Pre-School Private Limited
- Carpe Diem First Years Pte. Ltd.
- Changemakers Academy Explorer (E!hub@downtown East)
- Cherie Hearts Kidz Campus Pte. Ltd.
- Children's Cove Preschool Pasir Ris Pte Ltd
- Genius Gems Childcare @ Changi
See all 57 preschools in Pasir Ris →
Primary schools in Pasir Ris
- Casuarina Primary School
- Elias Park Primary School
- Meridian Primary School
- Park View Primary School
- Pasir Ris Primary School
- White Sands Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.