| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Eshkol Valley @ BP Pte Ltd Partner Operator | Bukit Panjang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eshkol Valley @ Northstar Pte. Ltd. Partner OperatorSPARKSaturdayTransport | Ang Mo Kio | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eshkol Valley @ PPCC Pte Ltd Transport | Queenstown | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eshkol Valley @ Sengkang Pearl Pte. Ltd. Partner OperatorSaturday | Seng Kang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eshkol Valley @ Yishun Pte Ltd Partner Operator | Yishun | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.