| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Kiddiwinkie Schoolhouse @ East Coast Saturday | Bedok | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse @ Jurong Gateway SaturdayTransport | Jurong East | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse @ Mountbatten Saturday | Marine Parade | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Kiddiwinkie Schoolhouse @ Novena Pte. Ltd. SPARKSaturdayTransport | Novena | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse @ Upper Bukit Timah Saturday | Bukit Timah | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse Pte Ltd (Blk 420 Clemenceau Avenue North) SPARKSaturdayTransport | Central | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse Pte Ltd (Harbourfront Tower Two) Saturday | Bukit Merah | Childcare centre | Full or not reported |
| Kiddiwinkie Schoolhouse Pte Ltd (Thong Teck Building) SaturdayTransport | Central | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse Singapore Pte Ltd Saturday | Marine Parade | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.