| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Little Paddington Preschool and Infant Care Kent Ridge Saturday | Queenstown | Childcare centre | Full or not reported |
| Little Paddington Preschool Balmoral Private Limited | Bukit Timah | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Paddington Preschool Bartley Halal (MUIS)SaturdayTransport | Toa Payoh | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Paddington Preschool Ec Pte Ltd SaturdayTransport | Bedok | Childcare centre | Full or not reported |
| Little Paddington Preschool Serangoon Pte. Ltd. SPARKSaturday | Seng Kang | Childcare centre | Full or not reported |
| Little Paddington Preschool Stirling Pte Ltd Saturday | Queenstown | Childcare centre | Full or not reported |
| Little Paddington Preschool Tanglin Park Pte Ltd SPARKSaturday | Bukit Merah | Childcare centre | Full or not reported |
| Little Paddington Preschool Tanglin Pte Ltd SaturdayTransport | Bukit Timah | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Paddington Preschool Thomson Walk Pte. Ltd. SaturdayTransport | Bishan | Childcare centre | Full or not reported |
| Little Paddington Preschool Winchester Pte Ltd | Queenstown | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.