| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Lorna Whiston (Canberra) SaturdayTransport | Yishun | Childcare centre | Full or not reported |
| Lorna Whiston (East Coast) Transport | Marine Parade | Childcare centre | Full or not reported |
| Lorna Whiston (Greenwich) Saturday | Serangoon | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lorna Whiston (Hort Park) SaturdayTransport | Queenstown | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lorna Whiston (Kallang Wave) SaturdayTransport | Geylang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.