| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Posso Preschool @ Fernvale | Seng Kang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Posso Preschool @ Jurong East Saturday | Jurong East | Childcare centre | Full or not reported |
| Posso Preschool @ Sengkang | Seng Kang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Posso Preschool @ Tampines Point Pte. Ltd. SPARKTransport | Tampines | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Posso Preschool @ West Coast Rise Pte Ltd SPARKSaturday | Clementi | Childcare centre | Full or not reported |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.