| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Shaws Cdlc @ Braddell Heights Pte Ltd SPARKTransport | Toa Payoh | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Shaws Cdlc @ Katong Private Limited SPARK | Marine Parade | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Shaws Cdlc @ Mountbatten Pte Ltd SPARK | Marine Parade | Childcare centre | Playgroup, Nursery 1, Kindergarten 1 |
| Shaws Cdlc @ Mountbatten Pte. Ltd. SPARKTransport | Marine Parade | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Shaws Cdlc @Lorong Chuan Pte. Ltd SPARKSaturday | Ang Mo Kio | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.