| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Sweetlands Childcare Je 316 Pte. Ltd. Saturday | Jurong East | Childcare centre | Full or not reported |
| Sweetlands Childcare Jw 484 Pte. Ltd. Saturday | Jurong West | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sweetlands Childcare Punggol 612 Pte. Ltd. Saturday | Punggol | Childcare centre | Full or not reported |
| Sweetlands Childcare Woodlands 608 Pte. Ltd. Saturday | Woodlands | Childcare centre | Full or not reported |
| Sweetlands Childcare Woodlands 886c Pte. Ltd. Saturday | Woodlands | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sweetlands Childcare Woodlands 896b Pte. Ltd. Saturday | Woodlands | Childcare centre | Full or not reported |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.