Vacancies
As reported to ECDA, last updated 14 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Available | Available | Available | Available | Available | Available | Available |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Available |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Available |
| Kindergarten 2 | Full | Full | Full | Available | Available | Available | Available |
Sunflower Preschool @ Punggol Field Walk Pte. Ltd. at a glance
| Type | Childcare centre |
|---|---|
| Operator | Sunflower |
| Government scheme | Partner Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 August 2026 (valid to about August 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 128D Punggol Field Walk, #01-323, Singapore 824128 · View on our map · Directions |
|---|---|
| Phone | 6315 9540 |
| ruthkua@sunflowerkid.com | |
| Website | www.sunflowerkid.com |
| ECDA centre code | PT8858 |
Preschools near Sunflower Preschool @ Punggol Field Walk Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| My First Skool (Blk 126A Edgedale Plains) | 150 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Little Footprints Preschool Pte Ltd (Blk 168D Punggol Field) | 250 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Punggol Shore Blk 171C | 250 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Bright Kids School House Pte Ltd (Blk 173D Punggol Field) | 350 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd (Multi Storey Car Park) | 400 m | Infant care, Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Multi Storey Car Park) | 450 m | Nursery 1, Nursery 2, Kindergarten 1 |
| E-Bridge Pre-School Pte. Ltd. (Blk 178A Rivervale Crescent) | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Punggol Shore Blk 174D | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte Ltd (Blk 107D Edgefield Plains) | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 49 Rivervale Crescent) | 550 m | Kindergarten 2 |
See all 88 preschools in Punggol →
Primary schools in Punggol
- Edgefield Primary School
- Greendale Primary School
- Horizon Primary School
- Mee Toh School
- Northshore Primary School
- Oasis Primary School
- Punggol Cove Primary School
- Punggol Green Primary School
- Punggol View Primary School
- Valour Primary School
- Waterway Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.