Vacancies
As reported to ECDA, last updated 6 July 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Full |
| Playgroup | Available | Available | Available | Available | Available | Available | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$7 |
| Uniforms/PE Attire Optional | Annually | S$60 |
| Registration fee | Once | S$535 |
| Deposit (Class B) - Foreigners | Once | S$2,000 |
| Deposit (Class B) - Singaporean Citizen | Once | S$2,000 |
| Deposit (Class B) - Singaporean PR | Once | S$2,000 |
Josiah Montessori Aperia at a glance
| Type | Childcare centre |
|---|---|
| Operator | Josiah Montessori |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–19:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (from Non-Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 6 November 2025 (valid to about November 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 12 Kallang Avenue, #03-37, Aperia, Singapore 339511 · View on our map · Directions |
|---|---|
| Phone | 6702 2177 |
| info@josiah.com.sg | |
| Website | www.josiah.com.sg |
| ECDA centre code | PT9082 |
Preschools near Josiah Montessori Aperia
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Maplebear Bright Learners Pte. Ltd. | 100 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Enfant Educare Pte Ltd | 200 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Smartcubs Pte. Ltd. | 300 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Preschool@boon Keng Pte Ltd | 600 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kampong Glam Blk 462 | 700 m | Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 19 Jalan Sultan) | 700 m | Playgroup, Nursery 2, Kindergarten 1 |
| Joyful Tots @ Bendemeer Pte Ltd | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kreta Ayer-Kim Seng Blk 8 | 800 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Twinklekidz @ Bendemeer Pte. Ltd. | 800 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 4 Boon Keng Road) | 800 m | Infant care, Playgroup, Nursery 2 |
See all 54 preschools in Kallang →
Primary schools in Kallang
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.