Vacancies
As reported to ECDA, last updated 7 May 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Limited | Limited | Limited | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Limited | Limited | Limited | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Star Learners @ North East Pte. Ltd. at a glance
| Type | Childcare centre |
|---|---|
| Operator | Star Learners |
| Government scheme | Partner Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 1 January 2026 (valid to about January 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 57 Anchorvale Road, #01-04, Sengkang Sports and Recreation Centre, Singapore 544964 · View on our map · Directions |
|---|---|
| Phone | 6250 0173 |
| info@starlearners.com.sg | |
| Website | starlearners.com.sg/our-centres/sengkang-sports-centre |
| ECDA centre code | PT9099 |
Preschools near Star Learners @ North East Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| PCF Sparkletots Preschool @ Sengkang West Blk 351 | 250 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Carpe Diem Schoolhouse Pte Ltd (Blk 353 Anchorvale Lane) | 250 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Anchorvale | 300 m | Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 3 Anchorvale Crescent) | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Sengkang Methodist Preschool | 350 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 336B Anchorvale Crescent) | 450 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Sengkang West Blk 330A | 450 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Greenland Childcare @ Fernvale Pte Ltd | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd (Multi Storey Car Park) | 600 m | Infant care, Nursery 1 |
| Agape Little Uni Sengkang | 600 m | Full or not reported |
See all 110 preschools in Seng Kang →
Primary schools in Seng Kang
- Anchor Green Primary School
- Compassvale Primary School
- Fern Green Primary School
- Fernvale Primary School
- Nan Chiau Primary School
- North Spring Primary School
- North Vista Primary School
- Palm View Primary School
- Rivervale Primary School
- Seng Kang Primary School
- Sengkang Green Primary School
- Springdale Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.