Contact
9772 3370 · leodkj@yahoo.com.sg · leodkj@icloud.com · 9371 9191 · dkjtransport.pps@gmail.com · 8896 3154 · leotransportcrew@yahoo.com.sg · 8068 0085 · dkjtransport.southview@gmail.com
Contact numbers can differ by school, so use the one listed for your child's school below.
Schools served (10)
| School | Area | Contact for this school | Fares |
|---|---|---|---|
| Blangah Rise Primary School | Bukit Merah | 9772 3370 leodkj@yahoo.com.sg | School site |
| Concord Primary School | Choa Chu Kang | 9772 3370 leodkj@yahoo.com.sg | School site |
| Dazhong Primary School | Bukit Batok | 9772 3370 leodkj@yahoo.com.sg | School site |
| Lianhua Primary School | Bukit Batok | 9772 3370 leodkj@icloud.com | School site |
| Nanyang Primary School | Bukit Timah | 9772 3370 leodkj@yahoo.com.sg | School site |
| Pei Tong Primary School | Clementi | 9772 3370 leodkj@yahoo.com.sg | School site |
| Pioneer Primary School | Tengah | 9371 9191 dkjtransport.pps@gmail.com | School site |
| Radin Mas Primary School | Bukit Merah | 8896 3154 leotransportcrew@yahoo.com.sg | School site |
| South View Primary School | Choa Chu Kang | 8068 0085 dkjtransport.southview@gmail.com | School site |
| West Spring Primary School | Bukit Panjang | 9772 3370 leodkj@yahoo.com.sg | School site |
See all school bus operators →
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.