Ang Mo Kio (7)
| School | School bus operator | Contact |
|---|---|---|
| Anderson Primary School | Anderson Bus Services | 9831 5851 |
| Ang Mo Kio Primary School | Janamos Transport Service JTS | 9169 3336 |
| CHIJ St. Nicholas Girls' School | J-Link Services | 9455 0531 |
| Jing Shan Primary School | KW Bus Pte Ltd | 8498 4950 |
| Mayflower Primary School | AKP Coach Services Pte Ltd | 9691 9467 |
| Teck Ghee Primary School | Big One Transport Service | 6454 8769 |
| Townsville Primary School | SFX Transport Pte Ltd | 6282 0262 |
Bedok (11)
| School | School bus operator | Contact |
|---|---|---|
| Bedok Green Primary School | Kosen Transport Pte Ltd | 9680 1592 |
| CHIJ (Katong) Primary | Darren Lim Transport | 9028 5548 |
| Damai Primary School | Aedge Holdings Pte Ltd | 6458 7645 |
| Fengshan Primary School | Kim Chye Bus Services | 8188 1826 |
| Opera Estate Primary School | Uncle Lin Transport & Mesa Travel (S) Pte Ltd | 9859 7944 |
| Red Swastika School | Goh Transport Services Pte Ltd | 6775 5115 |
| St. Anthony's Canossian Primary School | Rae Transport Services LLP | 8606 0845 |
| St. Stephen's School | Liberty Resources Pte Ltd | 8869 8853 |
| Telok Kurau Primary School | Sky Transport Services Pte Ltd | 8150 2548 |
| Temasek Primary School | Guillemard Bus Service | 9792 0384 |
| Yu Neng Primary School | Steadfast Transport Service | 6747 4825 |
Bishan (3)
| School | School bus operator | Contact |
|---|---|---|
| AI Tong School | Million Bus Transport Services | 8920 9163 |
| Catholic High School | Tong Tar Transport Service Pte Ltd | 6261 5537 |
| Kuo Chuan Presbyterian Primary School | MyBus Pte Ltd | 9437 8280 |
Bukit Batok (6)
| School | School bus operator | Contact |
|---|---|---|
| Bukit View Primary School | Chang Chen Pte Ltd | 6760 4835 |
| Dazhong Primary School | DKJ Transport Service | 9772 3370 |
| Keming Primary School | JK59 Transport Pte Ltd | 6465 5959 |
| Lianhua Primary School | DKJ Transport Service | 9772 3370 |
| Princess Elizabeth Primary School | Chang Chen Pte Ltd | 6760 4835 |
| St. Anthony's Primary School | Annway Transport Services | 9476 6639 |
Bukit Merah (7)
| School | School bus operator | Contact |
|---|---|---|
| Alexandra Primary School | Revolving Transport Pte Ltd | 6479 7597 |
| Blangah Rise Primary School | DKJ Transport Service | 9772 3370 |
| Cantonment Primary School | Revolving Transport Pte Ltd | 6479 7597 |
| CHIJ (Kellock) | ACE Transit (S) Pte Ltd | 9455 6401 |
| Gan Eng Seng Primary School | Revolving Transport Pte Ltd | 6479 7597 |
| Radin Mas Primary School | DKJ Transport Service | 8896 3154 |
| Zhangde Primary School | Revolving Transport Pte Ltd | 6479 3937 |
Bukit Panjang (7)
| School | School bus operator | Contact |
|---|---|---|
| Beacon Primary School | Chang Chen Pte Ltd | 6760 4835 |
| Bukit Panjang Primary School | Woodlands Transport Solutions Pte Ltd | 9773 9930 |
| CHIJ Our Lady Queen of Peace | Xingsheng Transport Services | 9880 5719 |
| Greenridge Primary School | JK59 Transport Pte Ltd | 9798 8362 |
| West Spring Primary School | DKJ Transport Service | 9772 3370 |
| West View Primary School | JK59 Transport Pte Ltd | 6465 5959 |
| Zhenghua Primary School | JK59 Transport Pte Ltd | 9798 8362 |
Bukit Timah (6)
| School | School bus operator | Contact |
|---|---|---|
| Bukit Timah Primary School | Say Guan Transport Services | 6472 6046 |
| Henry Park Primary School | KAL T&T Services | 8101 2700 |
| Methodist Girls' School (Primary) | Say Guan Transport Services | 6472 6046 |
| Nanyang Primary School | DKJ Transport Service Ng Eng Lee Bus Service and Excursion Bus Sky Island Transport & Trading Pte Ltd Swee Seng School Bus Tong Tar Transport Service Pte Ltd | 9772 3370 9674 6766 9188 4698 9455 7571 6261 5537 |
| Pei Hwa Presbyterian Primary School | Aik Shen Bus Service | 9632 7095 |
| Raffles Girls' Primary School | SSTA Pte Ltd | 6747 7246 |
Central (3)
| School | School bus operator | Contact |
|---|---|---|
| Anglo-Chinese School (Junior) | Transway Transport Pte Ltd | 9675 0885 |
| River Valley Primary School | Elite Transport Pte Ltd | 9277 4567 |
| St. Margaret's School (Primary) | RS Transport Services | 6251 0281 |
Choa Chu Kang (8)
| School | School bus operator | Contact |
|---|---|---|
| Chua Chu Kang Primary School | Sky Island Transport & Trading Pte Ltd | 9188 4698 |
| Concord Primary School | DKJ Transport Service | 9772 3370 |
| De La Salle School | Richard Leong Transport Service | 9833 5442 |
| Kranji Primary School | Chang Chen Pte Ltd | 6760 4835 |
| South View Primary School | DKJ Transport Service | 8068 0085 |
| Teck Whye Primary School | Fieda Bus Consortium Pte Ltd | 9686 5959 |
| Unity Primary School | Eileen Bus & Coach Services | 9743 4344 |
| Yew Tee Primary School | Chang Chen Pte Ltd | 6760 4835 |
Clementi (4)
| School | School bus operator | Contact |
|---|---|---|
| Clementi Primary School | Alan Bus Service | 6777 8811 |
| Nan Hua Primary School | Goh Transport Services Pte Ltd | 6779 3916 |
| Pei Tong Primary School | DKJ Transport Service | 9772 3370 |
| Qifa Primary School | Alan Bus Service | 8124 8988 |
Geylang (5)
| School | School bus operator | Contact |
|---|---|---|
| Canossa Catholic Primary School | Tong Tar Transport Service Pte Ltd | 6261 5537 |
| Geylang Methodist School (Primary) | BKK Travel Pte Ltd | 6322 4164 |
| Haig Girls' School | Revolving Transport Pte Ltd | 9767 9277 |
| Kong Hwa School | RS Transport Services | 6251 0281 |
| Maha Bodhi School | Maha Bodhi School Bus Service | 6445 8088 |
Hougang (9)
| School | School bus operator | Contact |
|---|---|---|
| CHIJ Our Lady of the Nativity | KW Bus Pte Ltd | 8498 4950 |
| Holy Innocents' Primary School | Min Yang Trading and Transport Services Pte Ltd | 9299 8828 |
| Hougang Primary School | BT&Tan Transport Pte Ltd | 9006 9955 |
| Montfort Junior School | Lim Hong Soon Transport Services LLP | 9161 5414 |
| Paya Lebar Methodist Girls' School (Primary) | Raffles Bus Services Pte Ltd | 9765 5553 |
| Punggol Primary School | SFX Transport Pte Ltd | 6282 0262 |
| Xinghua Primary School | Sky Transport Services Pte Ltd | 6721 9581 |
| Xinmin Primary School | JNB Travel Pte Ltd | 8915 2922 |
| Yio Chu Kang Primary School | Keomin Bus Service | 8620 0600 |
Jurong East (3)
| School | School bus operator | Contact |
|---|---|---|
| Fuhua Primary School | Newgen Transport Services Pte Ltd | 9839 3452 |
| Jurong Primary School | Chang Chen Pte Ltd | 9090 5835 |
| Yuhua Primary School | Chitson Transport Service Co Pte. Ltd. | 6765 0262 |
Jurong West (10)
| School | School bus operator | Contact |
|---|---|---|
| Boon Lay Garden Primary School | Beng Tat Transport Service | 6790 8834 |
| Corporation Primary School | Tong Tar Transport Service Pte Ltd | 6261 5537 |
| Frontier Primary School | JK59 Transport Pte Ltd | 6465 5959 |
| Jurong West Primary School | JK59 Transport Pte Ltd | 9798 8362 |
| Lakeside Primary School | Sin Koon Seng Enterprise | 9743 9235 |
| Rulang Primary School | Tong Tar Transport Service Pte Ltd | 6261 5537 |
| Shuqun Primary School | Beng Tat Transport Service | 6790 8834 |
| West Grove Primary School | Say Guan Transport Services | 9107 3366 |
| Westwood Primary School | Say Guan Transport Services | 9107 3366 |
| Xingnan Primary School | Chang Chen Pte Ltd | 6760 4835 |
Kallang (3)
| School | School bus operator | Contact |
|---|---|---|
| Bendemeer Primary School | Hup Hoe Coach Service | 9688 1679 |
| Farrer Park Primary School | Steadfast Transport Service | 6747 4825 |
| Hong Wen School | Phua Swee Sun, Tan Poh Tin | 9698 9908 |
Marine Parade (3)
| School | School bus operator | Contact |
|---|---|---|
| Ngee Ann Primary School | Steadfast Transport Service | 6747 4825 |
| Tanjong Katong Primary School | Tong Tar Transport Service Pte Ltd | 9634 8486 |
| Tao Nan School | F1 Transport | 9118 8490 |
Novena (3)
| School | School bus operator | Contact |
|---|---|---|
| Anglo-Chinese School (Primary) | Transland Services Pte Ltd | 9138 3665 |
| Singapore Chinese Girls' Primary School | Revolving Transport Pte Ltd | 9277 0099 |
| St. Joseph's Institution Junior | RS Transport Services | 6251 0281 |
Pasir Ris (6)
| School | School bus operator | Contact |
|---|---|---|
| Casuarina Primary School | J-SQ Enterprise LPC Transporter Neo Yoke Teck | 8189 6168 9788 5754 9001 2027 |
| Elias Park Primary School | Hong Ying Bus Transport Service | 9767 9535 |
| Meridian Primary School | Shanz Transportation & Services | 8950 0274 |
| Park View Primary School | Golden Lion Transport Services | 9146 6258 |
| Pasir Ris Primary School | Peh Bus Service | 9723 1801 |
| White Sands Primary School | Peh Bus Service | 9007 3126 |
Punggol (11)
| School | School bus operator | Contact |
|---|---|---|
| Edgefield Primary School | Ting Transport Pte Ltd | 9101 8406 |
| Greendale Primary School | SFX Transport Pte Ltd | 6282 0262 |
| Horizon Primary School | BT&Tan Transport Pte Ltd | 6483 7260 |
| Mee Toh School | Sunday Coach Services | 9873 8227 |
| Northshore Primary School | Rui Feng Chartered Pte Ltd | 6467 0956 |
| Oasis Primary School | BT&Tan Transport Pte Ltd | 6483 7260 |
| Punggol Cove Primary School | SFX Transport Pte Ltd | 6282 0262 |
| Punggol Green Primary School | BT&Tan Transport Pte Ltd | 9006 9955 |
| Punggol View Primary School | All Transport Services LLP | 8223 1059 |
| Valour Primary School | Tian Lang Xing Singapore Pte Ltd | 8949 7561 |
| Waterway Primary School | Bedok Transport Pte Ltd | 8149 1427 |
Queenstown (3)
| School | School bus operator | Contact |
|---|---|---|
| Fairfield Methodist School (Primary) | Fairbus Pte Ltd | 9833 0789 |
| New Town Primary School | Sky Island Transport & Trading Pte Ltd | 9009 0569 |
| Queenstown Primary School | Revolving Transport Pte Ltd | 9277 9277 |
Sembawang (5)
| School | School bus operator | Contact |
|---|---|---|
| Canberra Primary School | L & W Transport Services Pte Ltd | 8511 1851 |
| Endeavour Primary School | Heng Bus Pte Ltd | 9002 1501 |
| Northoaks Primary School | Tong Tar Transport Service Pte Ltd | 9150 1041 |
| Sembawang Primary School | JNB Travel Pte Ltd | 8915 2922 |
| Wellington Primary School | L & W Transport Services Pte Ltd | 8511 1851 |
Seng Kang (12)
| School | School bus operator | Contact |
|---|---|---|
| Anchor Green Primary School | Rushowl Singapore Pte Ltd | 6871 8817 |
| Compassvale Primary School | SFX Transport Pte Ltd | 6282 0262 |
| Fern Green Primary School | BT&Tan Transport Pte Ltd | 9006 9955 |
| Fernvale Primary School | JNB Travel Pte Ltd | 8588 2922 |
| Nan Chiau Primary School | Polly Transport Services | 9069 3357 |
| North Spring Primary School | SMART Transport Pte Ltd | 9727 9073 |
| North Vista Primary School | Rushowl Singapore Pte Ltd | 6871 8817 |
| Palm View Primary School | Yellow Bus Services Pte Ltd | 9898 8171 |
| Rivervale Primary School | K.H.NG Bus Transport Pte Ltd | 6281 9003 |
| Seng Kang Primary School | Rushowl Singapore Pte Ltd | 6871 8817 |
| Sengkang Green Primary School | JNB Travel Pte Ltd | 8915 2922 |
| Springdale Primary School | SFX Transport Pte Ltd | 6282 0262 |
Serangoon (5)
| School | School bus operator | Contact |
|---|---|---|
| CHIJ Our Lady of Good Counsel | Yellow Bus Services Pte Ltd | 6556 4257 |
| Rosyth School | Min Yang Trading and Transport Services Pte Ltd | 6288 8298 |
| St. Gabriel's Primary School | Tong Tar Transport Service Pte Ltd | 9680 9683 |
| Yangzheng Primary School | Longlim Pte Ltd | 9489 1356 |
| Zhonghua Primary School | Liberty Resources Pte Ltd YYX Transport Pte Ltd Sintar Bus Service BT&Tan Transport Pte Ltd | 6260 2966 8123 3365 9101 1425 9006 9955 |
Tampines (11)
| School | School bus operator | Contact |
|---|---|---|
| Angsana Primary School | Bedok Transport Pte Ltd | 8800 3032 |
| Changkat Primary School | Lam Kwok Mun | 9817 9710 |
| Chongzheng Primary School | Bedok Transport Pte Ltd | 6242 0201 |
| East Spring Primary School | Gan Brothers School Transport Service | 9009 1919 |
| Gongshang Primary School | PL Bus Services | 8886 6876 |
| Junyuan Primary School | Bedok Transport Pte Ltd | 6284 3032 |
| Poi Ching School | Cadence Transport Services | 8333 0650 |
| St. Hilda's Primary School | Peh Bus Service | 9007 3126 |
| Tampines North Primary School | J-SQ Enterprise | 8189 6168 |
| Tampines Primary School | Hui Wang Bus Service | 9100 7555 |
| Yumin Primary School | Bedok Transport Pte Ltd | 8800 3032 |
Tengah (1)
| School | School bus operator | Contact |
|---|---|---|
| Pioneer Primary School | DKJ Transport Service | 9371 9191 |
Toa Payoh (8)
| School | School bus operator | Contact |
|---|---|---|
| Cedar Primary School | SFX Transport Pte Ltd | 6382 0262 |
| CHIJ Primary (Toa Payoh) | SFX Transport Pte Ltd | 6282 0262 |
| First Toa Payoh Primary School | Chua Lee Kiang Bus Transport Service | 9755 8611 |
| Kheng Cheng School | Teo Boon Transport Pte Ltd | 6758 5382 |
| Maris Stella High School | Renhurn Bus Service | 6789 3775 |
| Marymount Convent School | Big One Transport Service | 9187 0888 |
| Pei Chun Public School | Transland Services Pte Ltd | 9138 3665 |
| St Andrew's School (Junior) | RS Transport Services | 6251 0281 |
Woodlands (12)
| School | School bus operator | Contact |
|---|---|---|
| Admiralty Primary School | Rushowl Singapore Pte Ltd | 6871 8817 |
| Evergreen Primary School | Vasantham Transport Pte Ltd | 9061 9947 |
| Fuchun Primary School | JK59 Transport Pte Ltd | 6465 5959 |
| Greenwood Primary School | Teo Boon Transport Pte Ltd | 6758 5382 |
| Innova Primary School | Leong Chin Bus Service Works Ptd Ltd | 9477 8104 |
| Marsiling Primary School | Aik Shen Bus Service | 6269 4708 |
| Qihua Primary School | Rushowl Singapore Pte Ltd | 6871 8817 |
| Riverside Primary School | Chang Chen Pte Ltd | 6760 4835 |
| Si Ling Primary School | Aik Shen Bus Service | 9632 7095 |
| Woodgrove Primary School | Aik Shen Bus Service | 6269 4708 |
| Woodlands Primary School | Rushowl Singapore Pte Ltd | 6871 8817 |
| Woodlands Ring Primary School | 96 Transit | 8668 9923 |
Yishun (10)
| School | School bus operator | Contact |
|---|---|---|
| Ahmad Ibrahim Primary School | Wai Lian Trading and Transportation | 8138 7473 |
| Chongfu School | Tong Tar Transport Service Pte Ltd | 6261 5537 |
| Huamin Primary School | Sky Transport Services Pte Ltd | 6721 9581 |
| Jiemin Primary School | 96 Transit | 8668 9923 |
| Naval Base Primary School | Teo Boon Transport Pte Ltd | 6758 5382 |
| North View Primary School | San Hai Bus Transport Services | 9383 1586 |
| Northland Primary School | Sky Transport Services Pte Ltd | 6554 9919 |
| Peiying Primary School | Teo Boon Transport Pte Ltd | 6758 5382 |
| Xishan Primary School | BT&Tan Transport Pte Ltd | 8484 1266 |
| Yishun Primary School | Tong Tar Transport Service Pte Ltd | 6261 5537 |
School bus operators
- DKJ Transport Service (10)
- Tong Tar Transport Service Pte Ltd (10)
- Chang Chen Pte Ltd (8)
- SFX Transport Pte Ltd (8)
- BT&Tan Transport Pte Ltd (7)
- JK59 Transport Pte Ltd (7)
- Revolving Transport Pte Ltd (7)
- Rushowl Singapore Pte Ltd (6)
- Bedok Transport Pte Ltd (5)
- Aik Shen Bus Service (4)
- JNB Travel Pte Ltd (4)
- RS Transport Services (4)
- Say Guan Transport Services (4)
- Sky Transport Services Pte Ltd (4)
- Teo Boon Transport Pte Ltd (4)
- Peh Bus Service (3)
- Sky Island Transport & Trading Pte Ltd (3)
- Steadfast Transport Service (3)
- 96 Transit (2)
- Alan Bus Service (2)
- Beng Tat Transport Service (2)
- Big One Transport Service (2)
- Goh Transport Services Pte Ltd (2)
- J-SQ Enterprise (2)
- KW Bus Pte Ltd (2)
- L & W Transport Services Pte Ltd (2)
- Liberty Resources Pte Ltd (2)
- Min Yang Trading and Transport Services Pte Ltd (2)
- Transland Services Pte Ltd (2)
- Yellow Bus Services Pte Ltd (2)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.