Contact
Contact numbers can differ by school, so use the one listed for your child's school below.
Schools served (6)
| School | Area | Contact for this school | Fares |
|---|---|---|---|
| Admiralty Primary School | Woodlands | 6871 8817 school@rushowl.sg | School site |
| Anchor Green Primary School | Seng Kang | 6871 8817 school@rushowl.sg | School site |
| North Vista Primary School | Seng Kang | 6871 8817 school@rushowl.sg | School site |
| Qihua Primary School | Woodlands | 6871 8817 school@rushowl.sg | School site |
| Seng Kang Primary School | Seng Kang | 6871 8817 school@rushowl.sg | School site |
| Woodlands Primary School | Woodlands | 6871 8817 school@rushowl.sg | School site |
See all school bus operators →
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.