Contact
6760 4835 · griflim@hotmail.com · 9090 5835
Contact numbers can differ by school, so use the one listed for your child's school below.
Schools served (8)
| School | Area | Contact for this school | Fares |
|---|---|---|---|
| Beacon Primary School | Bukit Panjang | 6760 4835 griflim@hotmail.com | School site |
| Bukit View Primary School | Bukit Batok | 6760 4835 griflim@hotmail.com | School site |
| Jurong Primary School | Jurong East | 9090 5835 griflim@hotmail.com | School site |
| Kranji Primary School | Choa Chu Kang | 6760 4835 griflim@hotmail.com | School site |
| Princess Elizabeth Primary School | Bukit Batok | 6760 4835 griflim@hotmail.com | School site |
| Riverside Primary School | Woodlands | 6760 4835 griflim@hotmail.com | School site |
| Xingnan Primary School | Jurong West | 6760 4835 griflim@hotmail.com | School site |
| Yew Tee Primary School | Choa Chu Kang | 6760 4835 griflim@hotmail.com | School site |
See all school bus operators →
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.