Contact
6261 5537 · transport@tongtar.com · chs@tongtar.com · chongfu@tongtar.com · cps@tongtar.com · 9150 1041 · phillip.peh@tongtar.com · 9680 9683 · thomas@tongtar.com · 9634 8486
Contact numbers can differ by school, so use the one listed for your child's school below.
Schools served (10)
| School | Area | Contact for this school | Fares |
|---|---|---|---|
| Canossa Catholic Primary School | Geylang | 6261 5537 transport@tongtar.com | School site |
| Catholic High School | Bishan | 6261 5537 chs@tongtar.com | School site |
| Chongfu School | Yishun | 6261 5537 chongfu@tongtar.com | School site |
| Corporation Primary School | Jurong West | 6261 5537 cps@tongtar.com | School site |
| Nanyang Primary School | Bukit Timah | 6261 5537 transport@tongtar.com | School site |
| Northoaks Primary School | Sembawang | 9150 1041 transport@tongtar.com | School site |
| Rulang Primary School | Jurong West | 6261 5537 phillip.peh@tongtar.com | School site |
| St. Gabriel's Primary School | Serangoon | 9680 9683 thomas@tongtar.com | School site |
| Tanjong Katong Primary School | Marine Parade | 9634 8486 transport@tongtar.com | School site |
| Yishun Primary School | Yishun | 6261 5537 phillip.peh@tongtar.com | School site |
See all school bus operators →
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.