Contact
6382 0262 · jacob@sfxtransport.com.sg · 6282 0262 · school@sfxtransport.com.sg · punggolpri@sfxtransport.com.sg
Contact numbers can differ by school, so use the one listed for your child's school below.
Schools served (8)
| School | Area | Contact for this school | Fares |
|---|---|---|---|
| Cedar Primary School | Toa Payoh | 6382 0262 jacob@sfxtransport.com.sg | School site |
| CHIJ Primary (Toa Payoh) | Toa Payoh | 6282 0262 school@sfxtransport.com.sg | School site |
| Compassvale Primary School | Seng Kang | 6282 0262 school@sfxtransport.com.sg | School site |
| Greendale Primary School | Punggol | 6282 0262 school@sfxtransport.com.sg | School site |
| Punggol Cove Primary School | Punggol | 6282 0262 school@sfxtransport.com.sg | School site |
| Punggol Primary School | Hougang | 6282 0262 punggolpri@sfxtransport.com.sg | School site |
| Springdale Primary School | Seng Kang | 6282 0262 school@sfxtransport.com.sg | School site |
| Townsville Primary School | Ang Mo Kio | 6282 0262 school@sfxtransport.com.sg | School site |
See all school bus operators →
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.