| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Ace @ Work Childcare Pte Ltd Partner OperatorSPARKTransport | Choa Chu Kang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ace @ Work Childcare Pte Ltd (ATPCC) Halal (MUIS) | Woodlands | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ace @ Work Childcare Pte Ltd (BPCC) Halal (MUIS)Transport | Bukit Panjang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ace @ Work Childcare Pte Ltd (CCK 757) Partner OperatorSPARKTransport | Choa Chu Kang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Ace @ Work Childcare Pte Ltd (SKG) Halal (MUIS) | Seng Kang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ace @ Work Childcare Pte Ltd (TMP939) Partner Operator | Tampines | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ace @ Work Educare Pte Ltd Partner OperatorSPARK | Jurong East | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.