| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Artemis Preskool @ Boon Keng | Kallang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ Bukit Panjang Partner Operator | Bukit Panjang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ Tampines Partner OperatorSPARK | Tampines | Childcare centre | Full or not reported |
| Artemis Preskool @ Tampines West | Tampines | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ West Coast Partner Operator | Clementi | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ Wisteria Mall Partner OperatorSPARK | Yishun | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ Woodleigh Partner OperatorSPARK | Toa Payoh | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Artemis Preskool @ Woodleigh Village | Toa Payoh | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.