| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Iman Childcare ( Woodgrove) Pte. Ltd. Saturday | Woodlands | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iman Childcare (Bukit Batok) Pte Ltd Saturday | Bukit Batok | Childcare centre | Full or not reported |
| Iman Childcare (Jurong) Pte. Ltd. Saturday | Jurong West | Childcare centre | Full or not reported |
| Iman Childcare (Simei) Pte. Ltd. SPARKSaturday | Tampines | Childcare centre | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iman Childcare (Tampines) Pte Ltd Saturday | Tampines | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iman Kindergarten (Cck) Pte Ltd Saturday | Choa Chu Kang | Childcare centre | Full or not reported |
| Iman Kindergarten (Yishun) Pte Ltd | Yishun | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.