| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Nurturestars Child Care (Blk 9 Sentul Crescent) Partner OperatorSPARKTransport | Punggol | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nurturestars Child Care (Safra Clubhouse) Partner OperatorSPARK | Toa Payoh | Childcare centre | Full or not reported |
| Nurturestars Child Care (Safra Jurong) Partner OperatorSPARK | Jurong West | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Nurturestars Preschool Partner Operator | Choa Chu Kang | Childcare centre | Kindergarten 2 |
| Nurturestars Pte. Ltd. (Blk 2 Telok Blangah Way) Partner OperatorSPARK | Bukit Merah | Childcare centre | Playgroup, Nursery 2 |
| Nurturestars Pte. Ltd. (Blk 60 Yishun Avenue 4) Partner OperatorSPARK | Yishun | Childcare centre | Infant care, Playgroup, Nursery 1 |
| Nurturestars Pte. Ltd. (Safra Tampines Clubhouse) Partner OperatorSPARK | Tampines | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.