Vacancies
As reported to ECDA, last updated 16 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$20 |
| Uniforms/PE Attire Optional | Annually | S$120 |
| Year-end/Graduation ceremonies Optional | Annually | S$200 |
| Registration fee | Once | S$400 |
| Deposit (Class B) - All | Once | S$2,400 |
| Field trips and excursions outside the centre Optional | Quarterly | S$100 |
Mulberry Learning @ Bendemeer at a glance
| Type | Childcare centre |
|---|---|
| Operator | Mulberry Learning |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 24-month licence issued 1 January 2025 (valid to about January 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 70 Bendemeer Road, #02-02/03, Luzerne, Singapore 339940 |
|---|---|
| Phone | 6320 3910 |
| principal.bdm@mulberrylearning.com | |
| Website | prechool.nafa.edu.sg |
| ECDA centre code | PT9880 |
Other preschools in Kallang
- Artemis Preskool @ Boon Keng
- BrainFit School House Pte Ltd
- Bright Sparks Childcare (City Campus) Pte. Ltd.
- Charis Montessori @ Elim
- Enfant Educare Pte Ltd
- Greenland Childcare Centre
- Josiah Montessori Aperia
- Joyful Tots @ Bendemeer Pte Ltd
- Khalsa Kindergarten
- Kim Keat Christian Church Kindergarten
- Leap Schoolhouse @ City Square Mall Pte Ltd
- Little Footprints Preschool @ Boon Keng Pte Ltd
See all 54 preschools in Kallang →
Primary schools in Kallang
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.