| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Mulberry Learning @ Bedok Saturday | Bedok | Childcare centre | Full or not reported |
| Mulberry Learning @ Bendemeer | Kallang | Childcare centre | Full or not reported |
| Mulberry Learning @ Bukit Batok SaturdayTransport | Bukit Batok | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Mulberry Learning @ Lucky Heights | Bedok | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning @ Somerset Saturday | Central | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning @ Tengah Transport | Tengah | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning @ Woodlands Pte. Ltd. Saturday | Woodlands | Childcare centre | Full or not reported |
| Mulberry Learning Centre @ ATP Pte Ltd | Queenstown | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Bishan | Bishan | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Clarke Quay Pte Ltd Saturday | Central | Childcare centre | Full or not reported |
| Mulberry Learning Centre @ Dover Pte. Ltd. SaturdayTransport | Queenstown | Childcare centre | Full or not reported |
| Mulberry Learning Centre @ East Coast Pte. Ltd. Transport | Bedok | Childcare centre | Full or not reported |
| Mulberry Learning Centre @ Kovan Pte Ltd | Seng Kang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Lentor Pte.Ltd. | Ang Mo Kio | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ OUE Pte Ltd Saturday | Central | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Mulberry Learning Centre @ Sixth Avenue Pte. Ltd. Transport | Bukit Timah | Childcare centre | Full or not reported |
| Mulberry Learning Centre @ Tai Seng Pte.Ltd. Saturday | Toa Payoh | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Toa Payoh Pte. Ltd. Saturday | Toa Payoh | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Mulberry Learning Centre Alexandra Pte Ltd SaturdayTransport | Bukit Merah | Childcare centre | Full or not reported |
| Mulberry Learning Centre Central Pte Ltd Transport | Central | Childcare centre | Full or not reported |
| Mulberry Learning Centre International Pte Ltd | Punggol | Childcare centre | Full or not reported |
| Mulberry Learning Centre International Pte. Ltd. Saturday | Jurong East | Childcare centre | Full or not reported |
| Mulberry Learning Centre@fusionopolis Pte. Ltd. Transport | Clementi | Childcare centre | Full or not reported |
| Mulberry Learning Centre@tanjong Pagar Pte. Ltd SPARKSaturday | Central | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.