Vacancies
As reported to ECDA, last updated 16 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Full | Full | Limited | Available |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Full | Full | Full | Full |
| Kindergarten 1 | Limited | Limited | Limited | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Limited | Limited | Limited | Limited |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$7 |
| Registration fee | Once | S$80 |
| Deposit (Class B) - Singaporean Citizen | Once | S$610 |
| Deposit (Class B) - Singaporean PR | Once | S$835 |
| Deposit (Class B) - Foreigners | Once | S$1,188 |
| Deposit (Class A) - Singaporean Citizen | Once | S$1,235 |
| Deposit (Class A) - Singaporean PR | Once | S$1,710 |
| Deposit (Class A) - Foreigners | Once | S$2,104 |
My First Skool (Bedok Beacon) at a glance
| Type | Childcare centre |
|---|---|
| Operator | My First Skool |
| Government scheme | Anchor Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 24-month licence issued 15 November 2025 (valid to about November 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 222C Bedok North Drive, #01-54, Bedok Beacon, Singapore 463222 |
|---|---|
| Phone | 6634 9989 |
| info@myfirstskool.com | |
| Website | www.myfirstskool.com/bcc06-lifesg |
| ECDA centre code | NT0597 |
Other preschools in Bedok
- 7oaks Preschool - Bedok Reservoir
- Academy Kidz Inc Pte. Ltd.
- Al-Ansar Mosque Kindergarten
- Amber- School of the Future
- Bedok Methodist Preschool
- Bethesda (Bedok-Tampines) Kindergarten Pte Ltd
- Bethesda Kindercare
- Blossom Creative Centre Llp
- Blue House Childcare
- Blue Lion Preschool
- Bright Learners Preschool
- Brighton Montessori Frankel
See all 119 preschools in Bedok →
Primary schools in Bedok
- Bedok Green Primary School
- CHIJ (Katong) Primary
- Damai Primary School
- Fengshan Primary School
- Opera Estate Primary School
- Red Swastika School
- St. Anthony's Canossian Primary School
- St. Stephen's School
- Telok Kurau Primary School
- Temasek Primary School
- Yu Neng Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.