| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Agape Little Uni Cecil Partner OperatorSPARK | Central | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Agape Little Uni Choa Chu Kang Partner OperatorSPARK | Choa Chu Kang | Childcare centre | Full or not reported |
| Agape Little Uni Clementi Partner OperatorSPARK | Clementi | Childcare centre | Full or not reported |
| Agape Little Uni Commonwealth Partner OperatorSPARK | Queenstown | Childcare centre | Full or not reported |
| Agape Little Uni Compassvale Partner OperatorSPARKSaturday | Seng Kang | Childcare centre | Full or not reported |
| Agape Little Uni Gambas (Nordcom II) Partner OperatorSPARK | Sembawang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Agape Little Uni Jurong West Partner OperatorSPARK | Jurong West | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Agape Little Uni Kallang Partner OperatorSPARK | Geylang | Childcare centre | Full or not reported |
| Agape Little Uni Sengkang Partner OperatorSPARKSaturday | Seng Kang | Childcare centre | Full or not reported |
| Agape Little Uni Thomson Partner OperatorSPARKTransport | Bishan | Childcare centre | Full or not reported |
| Agape Little Uni Upper Serangoon Partner OperatorSPARK | Hougang | Childcare centre | Full or not reported |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.