Ang Mo Kio (5)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Muttaqin Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Bethesda Ang Mo Kio Kindergarten SPARKTransport | Kindergarten | Full or not reported |
| Moe Kindergarten @ Ang Mo Kio | Kindergarten | Full or not reported |
| Moe Kindergarten @ Jing Shan | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Mayflower | Kindergarten | Kindergarten 1, Kindergarten 2 |
Bedok (16)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Ansar Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Bedok Methodist Preschool SPARKTransport | Kindergarten | Full or not reported |
| Bethesda (Bedok-Tampines) Kindergarten Pte Ltd SPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Children's Vineyard Kindergarten Transport | Kindergarten | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Dreamkids Kindergarten @ East Gate Pte Ltd | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Littlesparks Montessori and Enrichment Centre Pte Ltd Transport | Kindergarten | Full or not reported |
| Moe Kindergarten @ Fengshan | Kindergarten | Full or not reported |
| Moe Kindergarten @ Temasek | Kindergarten | Full or not reported |
| My Prep School Pte. Ltd. Transport | Kindergarten | Full or not reported |
| Paper Scissors Stone Montessori Kindergarten Transport | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Eunos Blk 616 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kaki Bukit Blk 519 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kampong Chai Chee Blk 135 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pink Tower Montessori Pte Ltd Halal (MUIS)Transport | Kindergarten | Full or not reported |
| Seeds D' Learning House Halal (MUIS)Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Singapore Hokkien Huay Kuan Preschool Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Bishan (1)
| Preschool | Type | Vacancies this month |
|---|---|---|
| PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 197 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 2, Kindergarten 2 |
Bukit Batok (5)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Ar-Raudhah Mosque Kindergarten Halal (MUIS)Transport | Kindergarten | Full or not reported |
| Moe Kindergarten @ Dazhong | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Princess Elizabeth | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Bukit Batok Blk 148 Anchor OperatorSPARK | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Bukit Batok East Blk 241 Anchor OperatorSPARK | Kindergarten | Full or not reported |
Bukit Merah (5)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Kay Poh Road Baptist Kindergarten | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MapleBear Gracefields Pte Ltd SPARKHalal (MUIS) | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Alexandra | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Queenstown Blk 3 Anchor OperatorSPARK | Kindergarten | Nursery 1, Kindergarten 1, Kindergarten 2 |
| Quayside Isle Preparatory School | Kindergarten | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
Bukit Panjang (6)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al Iman Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Bukit Panjang Methodist Church Kindergarten SPARKTransport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MOE Kindergarten @ West Spring | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ West View | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Zhenghua | Kindergarten | Kindergarten 1 |
| PCF Sparkletots Preschool @ Zhenghua Blk 455A Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Bukit Timah (12)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Astor International Preschool | Kindergarten | Full or not reported |
| Glory Kindergarten | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Heartfield Kindergarten Pte Ltd | Kindergarten | Full or not reported |
| Impressions Montessori Kindergarten | Kindergarten | Full or not reported |
| Les Oliviers | Kindergarten | Full or not reported |
| Little Oaks Montessori Playgroup Pte Ltd | Kindergarten | Full or not reported |
| Masterminds Montessori Kindergarten | Kindergarten | Full or not reported |
| Montessori Children's House | Kindergarten | Full or not reported |
| Nanyang Kindergarten Transport | Kindergarten | Full or not reported |
| Nanyang Kindergarten (Blk 51 Coronation Road) Transport | Kindergarten | Full or not reported |
| RH Positive Montessori Kindergarten (Linden Drive) Halal (MUIS) | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Little House (Montessori) Pte Ltd Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
Central (2)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Coco-Ro Learning House Transport | Kindergarten | Nursery 1, Kindergarten 1, Kindergarten 2 |
| York International River Valley | Kindergarten | Playgroup, Nursery 1, Nursery 2 |
Choa Chu Kang (8)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Khair Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| CGM Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Hanis Montessori Kindergarten ( Choa Chu Kang ) Transport | Kindergarten | Full or not reported |
| Moe Kindergarten @ Kranji | Kindergarten | Full or not reported |
| Moe Kindergarten @ South View | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Chua Chu Kang Blk 10 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Yew Tee Blk 682 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zulfa Kindergarten @ Choa Chu Kang Pte Ltd Halal (MUIS)Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Clementi (3)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Clementi Woods Kindergarten Llp SPARKTransport | Kindergarten | Full or not reported |
| Moe Kindergarten @ Pei Tong | Kindergarten | Kindergarten 1 |
| PCF Sparkletots Preschool @ West Coast Blk 728 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Geylang (6)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Bethesda Chapel Kindergarten Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iroha Kindergarten Transport | Kindergarten | Full or not reported |
| Jamiyah Kindergarten SPARKHalal (MUIS)Transport | Kindergarten | Full or not reported |
| Muhammadiyah Kindergarten Halal (MUIS)Transport | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Macpherson Blk 31 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Raffles Montessori Kindergarten (Aljunied) Halal (MUIS) | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Hougang (9)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Nasry@sengkang South Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Brainy Bunch Hougang Pte. Ltd. Transport | Kindergarten | Full or not reported |
| En-Naeem Mosque Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lodestar Montessori Preschool Pte Ltd Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1 |
| Moe Kindergarten @ Hougang | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Punggol | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Ramakrishna Mission Sarada Kindergarten SPARKTransport | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Montessori Playroom Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Tpbc Kindergarten | Kindergarten | Full or not reported |
Jurong East (3)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Mukminin Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Calvary Pandan Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Yuhua Blk 251 Anchor Operator | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Jurong West (10)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Assyakirin Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Jurong Calvary Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Frontier | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Jurong West | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Shuqun | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Westwood | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Jurong Central Blk 465 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Jurong Central Blk 490 Anchor OperatorSPARK | Kindergarten | Nursery 1 |
| PCF Sparkletots Preschool @ Jurong Spring-Gek Poh Blk 276D Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zulfa Kindergarten @ Jurong West Halal (MUIS)Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Kallang (6)
| Preschool | Type | Vacancies this month |
|---|---|---|
| BrainFit School House Pte Ltd Halal (MUIS) | Kindergarten | Full or not reported |
| Khalsa Kindergarten Transport | Kindergarten | Full or not reported |
| Kim Keat Christian Church Kindergarten | Kindergarten | Full or not reported |
| Little Woods Montessori Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Bendemeer | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Farrer Park | Kindergarten | Kindergarten 1, Kindergarten 2 |
Marine Parade (5)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Adventure Tree Preschool @ Katong | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kampung Siglap Mosque Kindergarten Halal (MUIS)Transport | Kindergarten | Full or not reported |
| Little Skittles International Preschool | Kindergarten | Full or not reported |
| Mfc Kindergarten (Blk 11 Broadrick Road) | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Tanjong Katong | Kindergarten | Full or not reported |
Novena (3)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Barker Road Methodist Church Little Lights Preschool - Barker | Kindergarten | Full or not reported |
| Far Eastern Kindergarten Transport | Kindergarten | Nursery 1 |
| Mfc Kindergarten (Blk 43 Newton Road) Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Pasir Ris (11)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Istighfar Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Bethesda (Pasir Ris) Kindergarten SPARKTransport | Kindergarten | Full or not reported |
| Brainy Bunch Pasir Ris Pte Ltd Halal (MUIS)Transport | Kindergarten | Nursery 1, Kindergarten 1 |
| Moe Kindergarten @ Casuarina | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Elias Park | Kindergarten | Full or not reported |
| Moe Kindergarten @ Meridian | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Changi Blk 216 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Riverlife Kindergarten SPARKTransport | Kindergarten | Full or not reported |
| Shalom Kindergarten SPARKTransport | Kindergarten | Full or not reported |
| Sri Sathya Sai Kindergarten Transport | Kindergarten | Kindergarten 2 |
| Zulfa Kindergarten @ Pasir Ris Pte Ltd Halal (MUIS)Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Punggol (11)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Cedan Kindergarten | Kindergarten | Full or not reported |
| Moe Kindergarten @ Greendale | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Horizon | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Northshore | Kindergarten | Full or not reported |
| Moe Kindergarten @ Oasis | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Punggol Cove | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Punggol Green | Kindergarten | Full or not reported |
| Moe Kindergarten @ Punggol View | Kindergarten | Full or not reported |
| Moe Kindergarten @ Valour | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Waterway | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Punggol West Blk 271A Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Queenstown (4)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Agora-Colearning Spaces Pte. Ltd. | Kindergarten | Nursery 2 |
| House on the Hill Pte. Ltd. (Pasir Panjang Post Office) | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lumina International School | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mujahidin Mosque Kindergarten Halal (MUIS) | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Sembawang (4)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Moe Kindergarten @ Northoaks | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Sembawang | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Wellington | Kindergarten | Full or not reported |
| Zulfa Kindergarten @ Sembawang Mart Pte Ltd Halal (MUIS)Transport | Kindergarten | Full or not reported |
Seng Kang (12)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Catholic Kindergarten SPARKTransport | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Sprouts Montessori | Kindergarten | Full or not reported |
| Moe Kindergarten @ Anchor Green | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Fern Green | Kindergarten | Kindergarten 1 |
| MOE Kindergarten @ Fernvale | Kindergarten | Full or not reported |
| Moe Kindergarten @ North Vista | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Sengkang Green | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Springdale | Kindergarten | Full or not reported |
| Paya Lebar Methodist Church Covenant Kindergarten Transport | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Sengkang East Blk 143 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Sengkang North Blk 292B Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sengkang Methodist Preschool Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Serangoon (5)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Istiqamah Mosque Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 2 |
| Chicky & Olive Learning Centre Pte Ltd | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Moe Kindergarten @ Yangzheng | Kindergarten | Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Serangoon Blk 226 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Grange International Preschool Transport | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
Tampines (15)
| Preschool | Type | Vacancies this month |
|---|---|---|
| 3house Kindergarten (Tampines) Transport | Kindergarten | Full or not reported |
| Big Einstein Academy @ Tampines Pte Ltd Halal (MUIS) | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cavenur Kindergarten Pte Ltd Halal (MUIS)Transport | Kindergarten | Nursery 2, Kindergarten 2 |
| Darul Ghufran Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| HANIS Montessori Kindergarten ( Tampines ) Transport | Kindergarten | Full or not reported |
| Josiah Montessori Kindergarten Transport | Kindergarten | Full or not reported |
| Little Shepherds' Schoolhouse@Church of the Holy Trinity SPARKTransport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Angsana | Kindergarten | Full or not reported |
| Moe Kindergarten @ Gongshang | Kindergarten | Full or not reported |
| Moe Kindergarten @ Junyuan Halal (MUIS) | Kindergarten | Full or not reported |
| Moe Kindergarten @ Tampines | Kindergarten | Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Changi Simei Blk 131 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tampines Central Blk 856 Anchor OperatorSPARK | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tampines Central Blk 868A Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tampines North Blk 483 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Toa Payoh (4)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Lumiere Montessori House Pte Ltd Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Cedar | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ First Toa Payoh | Kindergarten | Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Potong Pasir Blk 14 Anchor OperatorSPARK | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
Woodlands (5)
| Preschool | Type | Vacancies this month |
|---|---|---|
| An-Nur Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Moe Kindergarten @ Riverside | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Woodgrove Blk 364 Anchor OperatorSPARK | Kindergarten | Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Woodgrove Blk 899B Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Woodlands Blk 875 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Yishun (7)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Darul Makmur Mosque Kindergarten Transport | Kindergarten | Nursery 2, Kindergarten 1 |
| First Step Montessori House Pte. Ltd. | Kindergarten | Full or not reported |
| Moe Kindergarten @ Huamin | Kindergarten | Full or not reported |
| Moe Kindergarten @ Naval Base | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ North View | Kindergarten | Full or not reported |
| Moe Kindergarten @ Yishun | Kindergarten | Full or not reported |
| PCF Sparkletots Preschool @ Chong Pang Blk 107 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.