| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Little Seeds Preschool (Blk 10 Choa Chu Kang Street 52) | Choa Chu Kang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 105 Potong Pasir Ave 1) Partner OperatorSPARK | Toa Payoh | Childcare centre | Full or not reported |
| Little Seeds Preschool (Blk 11 Francis Thomas Drive) Partner OperatorTransport | Toa Payoh | Childcare centre | Full or not reported |
| Little Seeds Preschool (Blk 159 Tampines St 12) Partner OperatorSPARK | Tampines | Childcare centre | Full or not reported |
| Little Seeds Preschool (Blk 211 Bukit Batok Street 21) Partner OperatorSPARKSaturday | Bukit Batok | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 247 Bukit Batok East Avenue 5) Partner OperatorSPARKSaturday | Bukit Batok | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 30 Dover Avenue) Halal (MUIS) | Queenstown | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 402 Fajar Road) Partner OperatorSPARK | Bukit Panjang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 48 Wan Tho Avenue) SPARK | Toa Payoh | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 511 Jurong West St 52) Partner OperatorSPARK | Jurong West | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 610 Ang Mo Kio Avenue 4) Partner OperatorSPARKSaturday | Ang Mo Kio | Childcare centre | Playgroup, Nursery 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 63 Wishart Road) Partner OperatorSPARKTransport | Bukit Merah | Childcare centre | Nursery 2, Kindergarten 1 |
| Little Seeds Preschool (Blk 662 Yishun Avenue 4) Partner OperatorSPARK | Yishun | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 727 Tampines Street 71) Partner OperatorSPARK | Tampines | Childcare centre | Full or not reported |
| Little Seeds Preschool (Blk 83 Ceylon Road) | Bedok | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 839 Upper Serangoon Road) Transport | Hougang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Church of the Good Shepherd) Partner OperatorSPARK | Queenstown | Childcare centre | Full or not reported |
| Little Seeds Preschool (St. James Church) Transport | Bukit Timah | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.