| School | Programme | Area |
|---|---|---|
| Bartley Secondary School | Chemical and Applied Sciences (Fragrance) | Toa Payoh |
| Christ Church Secondary School | Applied Learning Programme (ALP) in Health Science and Technology @ CHR | Woodlands |
| Chung Cheng High School (Yishun) | Food Science and Technology | Yishun |
| Dunearn Secondary School | FSciTech: Developing Dunearnites as confident and creative young scientists through Food Science and Technology | Bukit Batok |
| East Spring Secondary School | 21st Century Innovators through Health Science | Tampines |
| Hua Yi Secondary School | Technology for Active Living | Jurong West |
| Junyuan Secondary School | Developing Application-based Learning through Food Science | Tampines |
| Kent Ridge Secondary School | Developing Computational Thinking through Robotics | Clementi |
| Northland Secondary School | Eldertech - Technology for Adaptive Aging | Yishun |
| Peicai Secondary School | Applied food science & processing | Serangoon |
| Presbyterian High School | Food and Health Science | Ang Mo Kio |
| Seng Kang Secondary School | Health Science & Technology | Seng Kang |
| Springfield Secondary School | Health and Food Science | Tampines |
| Woodlands Secondary School | Real Food, Real Science | Woodlands |
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.