Primary schools (2)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| River Valley Primary School | Central | Co-ed government | Somerset MRT |
| Teck Whye Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
Secondary schools (10)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong Secondary School | Jurong West | Co-ed government | Lakeside MRT |
| Juying Secondary School | Jurong West | Co-ed government | Boon Lay, Pioneer and Joo Koon MRT stations |
| Montfort Secondary School Boys' | Hougang | Boys' government-aided | Hougang MRT |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Sembawang Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Xinmin Secondary School Autonomous | Hougang | Co-ed government | Hougang MRT |
| Yuan Ching Secondary School | Jurong West | Co-ed government | Lakeside MRT |
Junior colleges and pre-university schools (5)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| St Andrew's Junior College | Toa Payoh | Co-ed government-aided | Potong Pasir NE10 |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
Other clubs and societies CCAs
- Art and Crafts (251)
- Infocomm Technology (Media Production) (187)
- Environmental Science (151)
- Robotics (115)
- Infocomm Technology (Computing) (97)
- Singapore Youth Flying Club (67)
- Physical Science (59)
- Audio Visual Aid (54)
- International Chess (52)
- English Language, Drama and Debating (46)
- Debating and Public Speaking (45)
- Media Resource Library (41)
- Design and Innovation (38)
- Community Service (38)
- Photography (28)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.