Primary schools (35)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Alexandra Primary School | Bukit Merah | Co-ed government | Redhill and Tiong Bahru MRT stations |
| Anchor Green Primary School | Seng Kang | Co-ed government | MRT : NE16-Sengkang, LRT : SW7-Tongkang |
| Anglo-Chinese School (Junior) Boys' | Central | Boys' government-aided | Newton MRT |
| Anglo-Chinese School (Primary) GEPBoys' | Novena | Boys' government-aided | Newton MRT |
| CHIJ Primary (Toa Payoh) Girls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| Clementi Primary School | Clementi | Co-ed government | Clementi MRT |
| De La Salle School | Choa Chu Kang | Co-ed government-aided | Yew Tee MRT |
| Geylang Methodist School (Primary) | Geylang | Co-ed government-aided | Aljunied MRT |
| Gongshang Primary School | Tampines | Co-ed government | Tampines (Downtown Line and East West Line) and Tampines East (Downtown Line) |
| Greendale Primary School | Punggol | Co-ed government | Punggol, LRT: Coral Edge |
| Henry Park Primary School GEP | Bukit Timah | Co-ed government | Buona Vista and Clementi MRT stations |
| Horizon Primary School | Punggol | Co-ed government | Punggol MRT Station (NE17), (LRT: Kadaloor [PE5] Or Oasis [PE6]) |
| Keming Primary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Kheng Cheng School | Toa Payoh | Co-ed government-aided | Braddell MRT |
| Kong Hwa School SAP | Geylang | Co-ed government-aided | Dakota MRT |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Nan Hua Primary School SAPGEP | Clementi | Co-ed government-aided | Clementi MRT |
| Nanyang Primary School SAPGEP | Bukit Timah | Co-ed government-aided | Farrer Rd MRT |
| Northland Primary School | Yishun | Co-ed government | Yishun MRT |
| Pasir Ris Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Punggol View Primary School | Punggol | Co-ed government | Punggol MRT |
| Queenstown Primary School | Queenstown | Co-ed government | Queenstown MRT |
| Raffles Girls' Primary School GEPGirls' | Bukit Timah | Girls' government | Tan Kah Kee MRT |
| Rosyth School GEP | Serangoon | Co-ed government | Ang Mo Kio and Serangoon MRT stations |
| Rulang Primary School | Jurong West | Co-ed government | Lakeside MRT |
| Sembawang Primary School | Sembawang | Co-ed government | Sembawang MRT (6 to 8-Minute Walk) |
| Seng Kang Primary School | Seng Kang | Co-ed government | Sengkang MRT |
| St Andrew's School (Junior) Boys' | Toa Payoh | Boys' government-aided | Potong Pasir and Toa Payoh MRT stations |
| St. Gabriel's Primary School Boys' | Serangoon | Boys' government-aided | Lor Chuan MRT Station (Circle Line) |
| St. Hilda's Primary School GEP | Tampines | Co-ed government-aided | Tampines West and Tampines Central MRT stations |
| St. Joseph's Institution Junior Boys' | Novena | Boys' government-aided | Novena MRT |
| Tao Nan School SAPGEP | Marine Parade | Co-ed government-aided | Marine Parade and Marine Terrace MRT stations |
| Teck Ghee Primary School | Ang Mo Kio | Co-ed government | Ang Mo Kio and Bishan MRT stations |
| Waterway Primary School | Punggol | Co-ed government | Kadaloor MRT |
| Yishun Primary School | Yishun | Co-ed government | Yishun MRT |
Secondary schools (17)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglican High School SAPAutonomous | Bedok | Co-ed government-aided | Tanah Merah MRT |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| CHIJ Secondary (Toa Payoh) AutonomousGirls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| Crescent Girls' School AutonomousGirls' | Bukit Merah | Girls' government | Redhill MRT |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Kent Ridge Secondary School | Clementi | Co-ed government | Clementi and Haw Par Villa MRT stations |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Methodist Girls' School (Secondary) Integrated ProgrammeGirls' | Bukit Timah | Girls' independent | King Albert Park MRT |
| Ngee Ann Secondary School Autonomous | Tampines | Co-ed government-aided | Tampines, Simei and Tampines East MRT stations |
| Peirce Secondary School | Bishan | Co-ed government | Ang Mo Kio, Bishan, Marymount and Bright Hill MRT stations |
| Punggol Secondary School | Punggol | Co-ed government | Punggol and Cove MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Tanjong Katong Secondary School Autonomous | Marine Parade | Co-ed government | Paya Lebar and Dakota MRT stations |
| Victoria School Integrated ProgrammeAutonomousBoys' | Bedok | Boys' government | Siglap, Bedok and Paya Lebar MRT stations |
| Yishun Town Secondary School Autonomous | Yishun | Co-ed government | Yishun MRT |
Junior colleges and pre-university schools (6)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong Pioneer Junior College | Choa Chu Kang | Co-ed government | Choa Chu Kang / Bt Panjang / Phoenix Station (LRT) |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
Other clubs and societies CCAs
- Art and Crafts (251)
- Infocomm Technology (Media Production) (187)
- Environmental Science (151)
- Robotics (115)
- Infocomm Technology (Computing) (97)
- Singapore Youth Flying Club (67)
- Physical Science (59)
- Audio Visual Aid (54)
- English Language, Drama and Debating (46)
- Debating and Public Speaking (45)
- Media Resource Library (41)
- Design and Innovation (38)
- Community Service (38)
- Photography (28)
- Entrepreneurship (28)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.