Primary schools (6)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Ahmad Ibrahim Primary School | Yishun | Co-ed government | Yishun MRT |
| Damai Primary School | Bedok | Co-ed government | Bedok North MRT |
| De La Salle School | Choa Chu Kang | Co-ed government-aided | Yew Tee MRT |
| First Toa Payoh Primary School | Toa Payoh | Co-ed government | Braddell and Toa Payoh MRT stations |
| Hougang Primary School | Hougang | Co-ed government | Ang Mo Kio, Buangkok, Hougang, Sengkang and Yio Chu Kang MRT stations |
| Peiying Primary School | Yishun | Co-ed government | Khatib MRT |
Secondary schools (16)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Crescent Girls' School AutonomousGirls' | Bukit Merah | Girls' government | Redhill MRT |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Geylang Methodist School (Secondary) | Geylang | Co-ed government-aided | Aljunied MRT |
| Kuo Chuan Presbyterian Secondary School | Bishan | Co-ed government-aided | Bishan MRT |
| Ngee Ann Secondary School Autonomous | Tampines | Co-ed government-aided | Tampines, Simei and Tampines East MRT stations |
| Outram Secondary School | Seng Kang | Co-ed government | York Hill Campus, Outram Park MRT (EW16), Chinatown MRT (DT19), Anchorvale Campus, Cheng Lim (SW1) |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| St. Hilda's Secondary School | Tampines | Co-ed government-aided | Tampines and Tampines West MRT stations |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Victoria School Integrated ProgrammeAutonomousBoys' | Bedok | Boys' government | Siglap, Bedok and Paya Lebar MRT stations |
| Whitley Secondary School | Bishan | Co-ed government | Bishan and Marymount MRT stations |
| Yishun Town Secondary School Autonomous | Yishun | Co-ed government | Yishun MRT |
| Yuying Secondary School | Hougang | Co-ed government-aided | Kovan, Serangoon and Hougang MRT stations |
Junior colleges and pre-university schools (11)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anderson Serangoon Junior College | Hougang | Co-ed government | Kovan MRT |
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| St Andrew's Junior College | Toa Payoh | Co-ed government-aided | Potong Pasir NE10 |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Tampines Meridian Junior College | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Victoria Junior College Integrated Programme | Bedok | Co-ed government | Nearest MRT Stations: Marine Terrace, Kembangan, Eunos |
Other clubs and societies CCAs
- Art and Crafts (251)
- Infocomm Technology (Media Production) (187)
- Environmental Science (151)
- Robotics (115)
- Infocomm Technology (Computing) (97)
- Singapore Youth Flying Club (67)
- Physical Science (59)
- Audio Visual Aid (54)
- International Chess (52)
- English Language, Drama and Debating (46)
- Debating and Public Speaking (45)
- Media Resource Library (41)
- Design and Innovation (38)
- Community Service (38)
- Entrepreneurship (28)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.