| School | Programme | Area |
|---|---|---|
| Bedok Green Secondary School | Design and Aeronautical Engineering | Bedok |
| Changkat Changi Secondary School | SOAR @ CCSS - Student Centered Opportunities for AeRospace industries at CCSS | Tampines |
| Compassvale Secondary School | Aeronautics Applied Learning Programme | Seng Kang |
| Hillgrove Secondary School | Broadening Learning Horizons through Flight and Aerospace | Bukit Batok |
| Northbrooks Secondary School | Northbrooks Aerospace Programme (Applied Learning In Aerospace) | Yishun |
| Serangoon Secondary School | Real-world Explorations in ICT | Hougang |
| St Andrew's School (Secondary) | Saints Engineering Design Programme | Toa Payoh |
| St. Gabriel's Secondary School | Future of Transportation (Flight & Aerospace) | Serangoon |
| Woodlands Ring Secondary School | The Robotics Education & Enterprise (TREE) | Woodlands |
| Yuan Ching Secondary School | Marine Robotics | Jurong West |
| Zhenghua Secondary School | Future of Transportation | Bukit Panjang |
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.