Primary schools (7)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Junior) Boys' | Central | Boys' government-aided | Newton MRT |
| Fairfield Methodist School (Primary) | Queenstown | Co-ed government-aided | One-North MRT, Buona Vista MRT & Dover MRT |
| Methodist Girls' School (Primary) Girls' | Bukit Timah | Girls' government-aided | King Albert Park MRT |
| Paya Lebar Methodist Girls' School (Primary) Girls' | Hougang | Girls' government-aided | Kovan (NE13), Serangoon(ne12/cc13) |
| Pei Hwa Presbyterian Primary School SAP | Bukit Timah | Co-ed government-aided | Beauty World MRT |
| St. Gabriel's Primary School Boys' | Serangoon | Boys' government-aided | Lor Chuan MRT Station (Circle Line) |
| St. Hilda's Primary School GEP | Tampines | Co-ed government-aided | Tampines West and Tampines Central MRT stations |
Secondary schools (11)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Barker Road) Boys' | Novena | Boys' government-aided | Newton and Stevens MRT stations |
| Assumption English School | Bukit Panjang | Co-ed government-aided | Cashew MRT |
| CHIJ Secondary (Toa Payoh) AutonomousGirls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| Christ Church Secondary School | Woodlands | Co-ed government-aided | Woodlands and Woodlands South MRT stations |
| Holy Innocents' High School | Hougang | Co-ed government-aided | Hougang MRT |
| Methodist Girls' School (Secondary) Integrated ProgrammeGirls' | Bukit Timah | Girls' independent | King Albert Park MRT |
| Montfort Secondary School Boys' | Hougang | Boys' government-aided | Hougang MRT |
| St. Hilda's Secondary School | Tampines | Co-ed government-aided | Tampines and Tampines West MRT stations |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| St. Margaret's School (Secondary) AutonomousGirls' | Bukit Timah | Girls' government-aided | Farrer Road MRT |
| St. Patrick's School Boys' | Bedok | Boys' government-aided | Marine Terrace MRT (TEL) |
Junior colleges and pre-university schools (4)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Catholic Junior College | Novena | Co-ed government-aided | Toa Payoh (NS Line), Novena (NS Line), Stevens (DT Line), Caldecott (CC Line,te Line) |
| St Andrew's Junior College | Toa Payoh | Co-ed government-aided | Potong Pasir NE10 |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
Other clubs and societies CCAs
- Art and Crafts (251)
- Infocomm Technology (Media Production) (187)
- Environmental Science (151)
- Robotics (115)
- Infocomm Technology (Computing) (97)
- Singapore Youth Flying Club (67)
- Physical Science (59)
- Audio Visual Aid (54)
- International Chess (52)
- English Language, Drama and Debating (46)
- Debating and Public Speaking (45)
- Media Resource Library (41)
- Design and Innovation (38)
- Community Service (38)
- Photography (28)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.