Primary schools (10)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Fuhua Primary School | Jurong East | Co-ed government | Jurong East MRT |
| Huamin Primary School | Yishun | Co-ed government | Yishun MRT |
| Mee Toh School | Punggol | Co-ed government-aided | Punggol MRT |
| Meridian Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Park View Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Pei Chun Public School SAP | Toa Payoh | Co-ed government-aided | Toa Payoh and Braddell MRT stations |
| River Valley Primary School | Central | Co-ed government | Somerset MRT |
| St. Anthony's Primary School | Bukit Batok | Co-ed government-aided | Bukit Gombak MRT |
| Tampines North Primary School | Tampines | Co-ed government | Tampines MRT |
| Yu Neng Primary School | Bedok | Co-ed government | Bedok MRT Station (East-West Line), Bedok Reservoir MRT Station (Downtown Line) |
Secondary schools (19)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Admiralty Secondary School | Woodlands | Co-ed government | Admiralty MRT |
| Ahmad Ibrahim Secondary School | Yishun | Co-ed government | Canberra and Yishun MRT stations |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Evergreen Secondary School | Woodlands | Co-ed government | Woodlands MRT |
| Geylang Methodist School (Secondary) | Geylang | Co-ed government-aided | Aljunied MRT |
| Hua Yi Secondary School | Jurong West | Co-ed government | Lakeside and Chinese Garden MRT stations |
| Methodist Girls' School (Secondary) Integrated ProgrammeGirls' | Bukit Timah | Girls' independent | King Albert Park MRT |
| Nan Chiau High School SAP | Seng Kang | Co-ed government-aided | Sengkang, Renjong and Tongkang MRT stations |
| North Vista Secondary School | Seng Kang | Co-ed government | Sengkang, Buangkok and Ranggung MRT stations |
| Outram Secondary School | Seng Kang | Co-ed government | York Hill Campus, Outram Park MRT (EW16), Chinatown MRT (DT19), Anchorvale Campus, Cheng Lim (SW1) |
| Pei Hwa Secondary School | Seng Kang | Co-ed government | Sengkang and Layar MRT stations |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| Sembawang Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| Seng Kang Secondary School | Seng Kang | Co-ed government | Sengkang and Ranggung MRT stations |
| Singapore Chinese Girls' School Integrated ProgrammeGirls' | Novena | Girls' independent | Stevens MRT |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Yusof Ishak Secondary School | Punggol | Co-ed government | Punggol MRT |
Junior colleges and pre-university schools (7)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Eunoia Junior College Integrated Programme | Bishan | Co-ed government | Bishan, Marymount, Ang Mo Kio and Bright Hill MRT stations |
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
Other others CCAs
- Student Leadership (Prefect) (71)
- Student Leadership (Council) (63)
- Student Leadership (Peer Support) (37)
- Student Initiated Activities (Clubs & Societies) (11)
- Student Initiated Activities (Physical Sports and Outdoors) (6)
- Student Initiated Activities (Visual & Performing Arts) (5)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.