Primary schools (13)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Alexandra Primary School | Bukit Merah | Co-ed government | Redhill and Tiong Bahru MRT stations |
| CHIJ St. Nicholas Girls' School SAPIntegrated ProgrammeAutonomousGirls' | Ang Mo Kio | Girls' government-aided | Ang Mo Kio, Yio Chu Kang and Mayflower MRT stations |
| Chongfu School | Yishun | Co-ed government-aided | Yishun MRT |
| Holy Innocents' Primary School SAP | Hougang | Co-ed government-aided | 2km Walk to Hougang MRT |
| Maha Bodhi School SAP | Geylang | Co-ed government-aided | Eunos Station (Transfer Bus No.63, 63m), Ubi Station (Transfer Bus No. 137) |
| Nanyang Primary School SAPGEP | Bukit Timah | Co-ed government-aided | Farrer Rd MRT |
| Pei Hwa Presbyterian Primary School SAP | Bukit Timah | Co-ed government-aided | Beauty World MRT |
| Red Swastika School SAP | Bedok | Co-ed government-aided | Bedok Reservoir MRT |
| Singapore Chinese Girls' Primary School Girls' | Novena | Girls' government-aided | Stevens MRT |
| Wellington Primary School | Sembawang | Co-ed government | Sembawang MRT |
| Woodgrove Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Woodlands Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Xingnan Primary School | Jurong West | Co-ed government | Pioneer MRT |
Secondary schools (9)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| CHIJ Secondary (Toa Payoh) AutonomousGirls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| CHIJ St. Nicholas Girls' School SAPIntegrated ProgrammeAutonomousGirls' | Ang Mo Kio | Girls' government-aided | Ang Mo Kio, Yio Chu Kang and Mayflower MRT stations |
| Compassvale Secondary School | Seng Kang | Co-ed government | Sengkang and Compassvale MRT stations |
| Evergreen Secondary School | Woodlands | Co-ed government | Woodlands MRT |
| Nanyang Girls' High School SAPIntegrated ProgrammeGEPGirls' | Bukit Timah | Girls' independent | Sixth Avenue and Tan Kah Kee MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| School of Science and Technology, Singapore | Clementi | Co-ed specialised | Dover MRT |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Zhonghua Secondary School Autonomous | Serangoon | Co-ed government | Serangoon MRT |
Junior colleges and pre-university schools (3)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
Other clubs and societies CCAs
- Art and Crafts (251)
- Infocomm Technology (Media Production) (187)
- Environmental Science (151)
- Robotics (115)
- Infocomm Technology (Computing) (97)
- Singapore Youth Flying Club (67)
- Physical Science (59)
- Audio Visual Aid (54)
- International Chess (52)
- English Language, Drama and Debating (46)
- Debating and Public Speaking (45)
- Media Resource Library (41)
- Design and Innovation (38)
- Community Service (38)
- Photography (28)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.