Primary schools (15)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Junior) Boys' | Central | Boys' government-aided | Newton MRT |
| Anglo-Chinese School (Primary) GEPBoys' | Novena | Boys' government-aided | Newton MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ Primary (Toa Payoh) Girls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| Farrer Park Primary School | Kallang | Co-ed government | Farrer Park MRT |
| Henry Park Primary School GEP | Bukit Timah | Co-ed government | Buona Vista and Clementi MRT stations |
| Methodist Girls' School (Primary) Girls' | Bukit Timah | Girls' government-aided | King Albert Park MRT |
| Nanyang Primary School SAPGEP | Bukit Timah | Co-ed government-aided | Farrer Rd MRT |
| Pasir Ris Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Rosyth School GEP | Serangoon | Co-ed government | Ang Mo Kio and Serangoon MRT stations |
| Singapore Chinese Girls' Primary School Girls' | Novena | Girls' government-aided | Stevens MRT |
| St. Anthony's Canossian Primary School Girls' | Bedok | Girls' government-aided | Bedok MRT |
| St. Gabriel's Primary School Boys' | Serangoon | Boys' government-aided | Lor Chuan MRT Station (Circle Line) |
| St. Joseph's Institution Junior Boys' | Novena | Boys' government-aided | Novena MRT |
| St. Margaret's School (Primary) Girls' | Central | Girls' government-aided | Little India MRT Station (Ne7/dt12), Dhoby Ghaut MRT Station (Ns24/ne6/cc1) |
Secondary schools (21)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Barker Road) Boys' | Novena | Boys' government-aided | Newton and Stevens MRT stations |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ Secondary (Toa Payoh) AutonomousGirls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| CHIJ St. Theresa's Convent Girls' | Bukit Merah | Girls' government-aided | Harbourfront and Tiong Bahru MRT stations |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Methodist Girls' School (Secondary) Integrated ProgrammeGirls' | Bukit Timah | Girls' independent | King Albert Park MRT |
| Nanyang Girls' High School SAPIntegrated ProgrammeGEPGirls' | Bukit Timah | Girls' independent | Sixth Avenue and Tan Kah Kee MRT stations |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| Singapore Chinese Girls' School Integrated ProgrammeGirls' | Novena | Girls' independent | Stevens MRT |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St Andrew's School (Secondary) Boys' | Toa Payoh | Boys' government-aided | Potong Pasir MRT |
| St. Anthony's Canossian Secondary School AutonomousGirls' | Bedok | Girls' government-aided | Bedok and Bedok Reservoir MRT stations |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| St. Margaret's School (Secondary) AutonomousGirls' | Bukit Timah | Girls' government-aided | Farrer Road MRT |
| St. Patrick's School Boys' | Bedok | Boys' government-aided | Marine Terrace MRT (TEL) |
| Tanjong Katong Girls' School AutonomousGirls' | Marine Parade | Girls' government | Paya Lebar and Dakota MRT stations |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
| Victoria School Integrated ProgrammeAutonomousBoys' | Bedok | Boys' government | Siglap, Bedok and Paya Lebar MRT stations |
Junior colleges and pre-university schools (17)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anderson Serangoon Junior College | Hougang | Co-ed government | Kovan MRT |
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Catholic Junior College | Novena | Co-ed government-aided | Toa Payoh (NS Line), Novena (NS Line), Stevens (DT Line), Caldecott (CC Line,te Line) |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Eunoia Junior College Integrated Programme | Bishan | Co-ed government | Bishan, Marymount, Ang Mo Kio and Bright Hill MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong Pioneer Junior College | Choa Chu Kang | Co-ed government | Choa Chu Kang / Bt Panjang / Phoenix Station (LRT) |
| Millennia Institute | Bukit Batok | Co-ed government | Bukit Batok (NS 2) |
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St Andrew's Junior College | Toa Payoh | Co-ed government-aided | Potong Pasir NE10 |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
| Victoria Junior College Integrated Programme | Bedok | Co-ed government | Nearest MRT Stations: Marine Terrace, Kembangan, Eunos |
| Yishun Innova Junior College | Yishun | Co-ed government | Yishun and Khatib MRT stations |
Other physical sports CCAs
- Basketball (242)
- Badminton (224)
- Football (216)
- Netball (164)
- Floorball (139)
- Wushu (126)
- Track and Field (111)
- Volleyball (108)
- Table Tennis (105)
- Taekwondo (66)
- Bowling (55)
- Softball (49)
- Swimming (47)
- Outdoor Adventure (41)
- Rugby (39)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.