Primary schools (19)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Junior) Boys' | Central | Boys' government-aided | Newton MRT |
| Anglo-Chinese School (Primary) GEPBoys' | Novena | Boys' government-aided | Newton MRT |
| Boon Lay Garden Primary School | Jurong West | Co-ed government | Lakeside and Boon Lay MRT stations |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ (Katong) Primary Girls' | Bedok | Girls' government-aided | Marine Parade, Eunos and Paya Lebar MRT stations |
| CHIJ Our Lady of Good Counsel Girls' | Serangoon | Girls' government-aided | Ang Mo Kio, Bishan and Serangoon MRT stations |
| CHIJ Our Lady of the Nativity Girls' | Hougang | Girls' government-aided | Hougang MRT |
| CHIJ Primary (Toa Payoh) Girls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| Haig Girls' School Girls' | Geylang | Girls' government | Eunos and Dakota MRT stations |
| Horizon Primary School | Punggol | Co-ed government | Punggol MRT Station (NE17), (LRT: Kadaloor [PE5] Or Oasis [PE6]) |
| Huamin Primary School | Yishun | Co-ed government | Yishun MRT |
| Kuo Chuan Presbyterian Primary School | Bishan | Co-ed government-aided | Bishan MRT |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Methodist Girls' School (Primary) Girls' | Bukit Timah | Girls' government-aided | King Albert Park MRT |
| Red Swastika School SAP | Bedok | Co-ed government-aided | Bedok Reservoir MRT |
| St. Anthony's Canossian Primary School Girls' | Bedok | Girls' government-aided | Bedok MRT |
| St. Joseph's Institution Junior Boys' | Novena | Boys' government-aided | Novena MRT |
| St. Margaret's School (Primary) Girls' | Central | Girls' government-aided | Little India MRT Station (Ne7/dt12), Dhoby Ghaut MRT Station (Ns24/ne6/cc1) |
| Telok Kurau Primary School | Bedok | Co-ed government | Kaki Bukit MRT (Nearest) |
Secondary schools (32)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Barker Road) Boys' | Novena | Boys' government-aided | Newton and Stevens MRT stations |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ Katong Convent AutonomousGirls' | Marine Parade | Girls' government-aided | Bedok, Kembangan, Eunos, Paya Lebar and Marine Terrace MRT stations |
| CHIJ Secondary (Toa Payoh) AutonomousGirls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| CHIJ St. Theresa's Convent Girls' | Bukit Merah | Girls' government-aided | Harbourfront and Tiong Bahru MRT stations |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Geylang Methodist School (Secondary) | Geylang | Co-ed government-aided | Aljunied MRT |
| Hai Sing Catholic School | Pasir Ris | Co-ed government-aided | Pasir Ris MRT |
| Hillgrove Secondary School | Bukit Batok | Co-ed government | Bukit Batok and Bukit Gombak MRT stations |
| Holy Innocents' High School | Hougang | Co-ed government-aided | Hougang MRT |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Loyang View Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Mayflower Secondary School | Ang Mo Kio | Co-ed government | Ang Mo Kio and Mayflower MRT stations |
| Meridian Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Methodist Girls' School (Secondary) Integrated ProgrammeGirls' | Bukit Timah | Girls' independent | King Albert Park MRT |
| Montfort Secondary School Boys' | Hougang | Boys' government-aided | Hougang MRT |
| Northbrooks Secondary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Northland Secondary School | Yishun | Co-ed government | Yishun MRT |
| Pasir Ris Crest Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St. Margaret's School (Secondary) AutonomousGirls' | Bukit Timah | Girls' government-aided | Farrer Road MRT |
| St. Patrick's School Boys' | Bedok | Boys' government-aided | Marine Terrace MRT (TEL) |
| Swiss Cottage Secondary School | Bukit Batok | Co-ed government | Bukit Gombak MRT |
| Tanjong Katong Girls' School AutonomousGirls' | Marine Parade | Girls' government | Paya Lebar and Dakota MRT stations |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
| Temasek Secondary School Autonomous | Bedok | Co-ed government | Bedok and Tanah Merah MRT stations |
| Westwood Secondary School | Jurong West | Co-ed government | Boon Lay MRT |
| Yishun Town Secondary School Autonomous | Yishun | Co-ed government | Yishun MRT |
Junior colleges and pre-university schools (12)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Catholic Junior College | Novena | Co-ed government-aided | Toa Payoh (NS Line), Novena (NS Line), Stevens (DT Line), Caldecott (CC Line,te Line) |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Eunoia Junior College Integrated Programme | Bishan | Co-ed government | Bishan, Marymount, Ang Mo Kio and Bright Hill MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong Pioneer Junior College | Choa Chu Kang | Co-ed government | Choa Chu Kang / Bt Panjang / Phoenix Station (LRT) |
| Millennia Institute | Bukit Batok | Co-ed government | Bukit Batok (NS 2) |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St Andrew's Junior College | Toa Payoh | Co-ed government-aided | Potong Pasir NE10 |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
Other physical sports CCAs
- Basketball (242)
- Badminton (224)
- Football (216)
- Netball (164)
- Floorball (139)
- Wushu (126)
- Track and Field (111)
- Volleyball (108)
- Table Tennis (105)
- Taekwondo (66)
- Softball (49)
- Swimming (47)
- Tennis (45)
- Outdoor Adventure (41)
- Rugby (39)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.