Primary schools (14)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Alexandra Primary School | Bukit Merah | Co-ed government | Redhill and Tiong Bahru MRT stations |
| Anglo-Chinese School (Junior) Boys' | Central | Boys' government-aided | Newton MRT |
| Anglo-Chinese School (Primary) GEPBoys' | Novena | Boys' government-aided | Newton MRT |
| Canberra Primary School | Sembawang | Co-ed government | Sembawang MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ Primary (Toa Payoh) Girls' | Toa Payoh | Girls' government-aided | Toa Payoh MRT |
| Kuo Chuan Presbyterian Primary School | Bishan | Co-ed government-aided | Bishan MRT |
| Methodist Girls' School (Primary) Girls' | Bukit Timah | Girls' government-aided | King Albert Park MRT |
| Pasir Ris Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Queenstown Primary School | Queenstown | Co-ed government | Queenstown MRT |
| St Andrew's School (Junior) Boys' | Toa Payoh | Boys' government-aided | Potong Pasir and Toa Payoh MRT stations |
| St. Anthony's Canossian Primary School Girls' | Bedok | Girls' government-aided | Bedok MRT |
| St. Gabriel's Primary School Boys' | Serangoon | Boys' government-aided | Lor Chuan MRT Station (Circle Line) |
| Woodlands Primary School | Woodlands | Co-ed government | Woodlands MRT |
Secondary schools (30)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Ang Mo Kio Secondary School | Ang Mo Kio | Co-ed government | Ang Mo Kio MRT |
| Anglo-Chinese School (Barker Road) Boys' | Novena | Boys' government-aided | Newton and Stevens MRT stations |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Beatty Secondary School | Toa Payoh | Co-ed government | Braddell and Toa Payoh MRT stations |
| Bedok South Secondary School | Bedok | Co-ed government | Tanah Merah MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| Chua Chu Kang Secondary School | Choa Chu Kang | Co-ed government | Choa Chu Kang and Phoenix MRT stations |
| Deyi Secondary School | Ang Mo Kio | Co-ed government | Ang Mo Kio MRT |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Dunman Secondary School Autonomous | Tampines | Co-ed government | Tampines East MRT |
| Gan Eng Seng School | Bukit Merah | Co-ed government | Redhill and Tiong Bahru MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Kent Ridge Secondary School | Clementi | Co-ed government | Clementi and Haw Par Villa MRT stations |
| Methodist Girls' School (Secondary) Integrated ProgrammeGirls' | Bukit Timah | Girls' independent | King Albert Park MRT |
| Montfort Secondary School Boys' | Hougang | Boys' government-aided | Hougang MRT |
| Outram Secondary School | Seng Kang | Co-ed government | York Hill Campus, Outram Park MRT (EW16), Chinatown MRT (DT19), Anchorvale Campus, Cheng Lim (SW1) |
| Paya Lebar Methodist Girls' School (Secondary) AutonomousGirls' | Hougang | Girls' government-aided | Kovan and Serangoon MRT stations |
| Peirce Secondary School | Bishan | Co-ed government | Ang Mo Kio, Bishan, Marymount and Bright Hill MRT stations |
| Queensway Secondary School | Queenstown | Co-ed government | Commonwealth and Queenstown MRT stations |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| School of Science and Technology, Singapore | Clementi | Co-ed specialised | Dover MRT |
| Singapore Chinese Girls' School Integrated ProgrammeGirls' | Novena | Girls' independent | Stevens MRT |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St Andrew's School (Secondary) Boys' | Toa Payoh | Boys' government-aided | Potong Pasir MRT |
| St. Anthony's Canossian Secondary School AutonomousGirls' | Bedok | Girls' government-aided | Bedok and Bedok Reservoir MRT stations |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
| Unity Secondary School | Choa Chu Kang | Co-ed government | Yew Tee MRT |
| Yishun Town Secondary School Autonomous | Yishun | Co-ed government | Yishun MRT |
Junior colleges and pre-university schools (11)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Catholic Junior College | Novena | Co-ed government-aided | Toa Payoh (NS Line), Novena (NS Line), Stevens (DT Line), Caldecott (CC Line,te Line) |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Eunoia Junior College Integrated Programme | Bishan | Co-ed government | Bishan, Marymount, Ang Mo Kio and Bright Hill MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
| Victoria Junior College Integrated Programme | Bedok | Co-ed government | Nearest MRT Stations: Marine Terrace, Kembangan, Eunos |
Other physical sports CCAs
- Basketball (242)
- Badminton (224)
- Football (216)
- Netball (164)
- Floorball (139)
- Wushu (126)
- Track and Field (111)
- Volleyball (108)
- Table Tennis (105)
- Taekwondo (66)
- Bowling (55)
- Softball (49)
- Tennis (45)
- Outdoor Adventure (41)
- Rugby (39)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.