Primary schools (71)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anchor Green Primary School | Seng Kang | Co-ed government | MRT : NE16-Sengkang, LRT : SW7-Tongkang |
| Anglo-Chinese School (Primary) GEPBoys' | Novena | Boys' government-aided | Newton MRT |
| Angsana Primary School | Tampines | Co-ed government | Tampines MRT |
| Bendemeer Primary School | Kallang | Co-ed government | Boon Keng and Kallang MRT stations |
| Boon Lay Garden Primary School | Jurong West | Co-ed government | Lakeside and Boon Lay MRT stations |
| Bukit Panjang Primary School | Bukit Panjang | Co-ed government | From Pending LRT Station to Choa Chu Kang MRT Station |
| Canberra Primary School | Sembawang | Co-ed government | Sembawang MRT |
| Canossa Catholic Primary School | Geylang | Co-ed government-aided | Nearest MRT Station: Mattar Station (About 3-Minute Walk) |
| Casuarina Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| Changkat Primary School | Tampines | Co-ed government | Simei MRT |
| CHIJ Our Lady of the Nativity Girls' | Hougang | Girls' government-aided | Hougang MRT |
| Chongfu School | Yishun | Co-ed government-aided | Yishun MRT |
| Chua Chu Kang Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT Station and, Southview LRT Station |
| Clementi Primary School | Clementi | Co-ed government | Clementi MRT |
| Concord Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| Damai Primary School | Bedok | Co-ed government | Bedok North MRT |
| Endeavour Primary School | Sembawang | Co-ed government | Sembawang MRT |
| Farrer Park Primary School | Kallang | Co-ed government | Farrer Park MRT |
| Fern Green Primary School | Seng Kang | Co-ed government | Kupang LRT Station (SW3) |
| Fernvale Primary School | Seng Kang | Co-ed government | Fernvale LRT (Sengkang West Loop) |
| Fuhua Primary School | Jurong East | Co-ed government | Jurong East MRT |
| Gan Eng Seng Primary School | Bukit Merah | Co-ed government | Redhill MRT |
| Gongshang Primary School | Tampines | Co-ed government | Tampines (Downtown Line and East West Line) and Tampines East (Downtown Line) |
| Greenwood Primary School | Woodlands | Co-ed government | Admiralty MRT |
| Henry Park Primary School GEP | Bukit Timah | Co-ed government | Buona Vista and Clementi MRT stations |
| Huamin Primary School | Yishun | Co-ed government | Yishun MRT |
| Jiemin Primary School | Yishun | Co-ed government | Yishun MRT |
| Junyuan Primary School | Tampines | Co-ed government | Tampines West (Downtown Line); Tampines (East-West Line) |
| Keming Primary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Mee Toh School | Punggol | Co-ed government-aided | Punggol MRT |
| Meridian Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Methodist Girls' School (Primary) Girls' | Bukit Timah | Girls' government-aided | King Albert Park MRT |
| Naval Base Primary School | Yishun | Co-ed government | Yishun MRT |
| Ngee Ann Primary School | Marine Parade | Co-ed government-aided | – |
| North View Primary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Northoaks Primary School | Sembawang | Co-ed government | Sembawang MRT |
| Opera Estate Primary School | Bedok | Co-ed government | Bedok and Kembangan MRT stations |
| Park View Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Pasir Ris Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Princess Elizabeth Primary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Punggol Cove Primary School | Punggol | Co-ed government | Nibong MRT |
| Punggol View Primary School | Punggol | Co-ed government | Punggol MRT |
| Qifa Primary School | Clementi | Co-ed government | Clementi MRT |
| Qihua Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Radin Mas Primary School | Bukit Merah | Co-ed government | Tiong Bahru and Harbourfront MRT stations |
| River Valley Primary School | Central | Co-ed government | Somerset MRT |
| Riverside Primary School | Woodlands | Co-ed government | Admiralty MRT |
| Sengkang Green Primary School | Seng Kang | Co-ed government | Fernvale LRT (SW5) - (Sengkang West Loop) |
| Si Ling Primary School | Woodlands | Co-ed government | Woodlands MRT |
| South View Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| Springdale Primary School | Seng Kang | Co-ed government | Nearest MRT Station: Sengkang (NE16), Nearest LRT Station: Farmway (SW2) |
| St. Anthony's Canossian Primary School Girls' | Bedok | Girls' government-aided | Bedok MRT |
| St. Anthony's Primary School | Bukit Batok | Co-ed government-aided | Bukit Gombak MRT |
| St. Gabriel's Primary School Boys' | Serangoon | Boys' government-aided | Lor Chuan MRT Station (Circle Line) |
| St. Hilda's Primary School GEP | Tampines | Co-ed government-aided | Tampines West and Tampines Central MRT stations |
| St. Joseph's Institution Junior Boys' | Novena | Boys' government-aided | Novena MRT |
| St. Stephen's School Boys' | Bedok | Boys' government-aided | Kembangan MRT |
| Tampines North Primary School | Tampines | Co-ed government | Tampines MRT |
| Tampines Primary School | Tampines | Co-ed government | Tampines MRT |
| Tanjong Katong Primary School | Marine Parade | Co-ed government | – |
| Unity Primary School | Choa Chu Kang | Co-ed government | Yew Tee MRT |
| Valour Primary School | Punggol | Co-ed government | – |
| West View Primary School | Bukit Panjang | Co-ed government | Bukit Panjang MRT, Senja LRT (A13) |
| Woodlands Ring Primary School | Woodlands | Co-ed government | Admiralty MRT |
| Xishan Primary School | Yishun | Co-ed government | O Alight at Yishun MRT Station, O Take Exit C, O Walk Towards Yishun Street 21 |
| Yew Tee Primary School | Choa Chu Kang | Co-ed government | Yew Tee MRT |
| Yishun Primary School | Yishun | Co-ed government | Yishun MRT |
| Yu Neng Primary School | Bedok | Co-ed government | Bedok MRT Station (East-West Line), Bedok Reservoir MRT Station (Downtown Line) |
| Zhangde Primary School | Bukit Merah | Co-ed government | Tiong Bahru MRT |
| Zhenghua Primary School | Bukit Panjang | Co-ed government | LRT: Fajar Station |
Secondary schools (60)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Barker Road) Boys' | Novena | Boys' government-aided | Newton and Stevens MRT stations |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Assumption English School | Bukit Panjang | Co-ed government-aided | Cashew MRT |
| Assumption Pathway School | Bukit Panjang | Co-ed specialised independent | Downtown Line 2, Cashew MRT |
| Bedok South Secondary School | Bedok | Co-ed government | Tanah Merah MRT |
| Bukit Merah Secondary School | Bukit Merah | Co-ed government | Redhill MRT |
| Bukit Panjang Govt. High School Autonomous | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| Bukit View Secondary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Canberra Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ Katong Convent AutonomousGirls' | Marine Parade | Girls' government-aided | Bedok, Kembangan, Eunos, Paya Lebar and Marine Terrace MRT stations |
| CHIJ St. Theresa's Convent Girls' | Bukit Merah | Girls' government-aided | Harbourfront and Tiong Bahru MRT stations |
| Chua Chu Kang Secondary School | Choa Chu Kang | Co-ed government | Choa Chu Kang and Phoenix MRT stations |
| Compassvale Secondary School | Seng Kang | Co-ed government | Sengkang and Compassvale MRT stations |
| Crest Secondary School | Jurong East | Co-ed specialised independent | Bukit Batok and Jurong East MRT stations |
| Dunearn Secondary School | Bukit Batok | Co-ed government | Bukit Batok and Bukit Gombak MRT stations |
| East Spring Secondary School | Tampines | Co-ed government | Tampines and Tampines East MRT stations |
| Greendale Secondary School | Punggol | Co-ed government | Punggol and Meridian MRT stations |
| Hai Sing Catholic School | Pasir Ris | Co-ed government-aided | Pasir Ris MRT |
| Hillgrove Secondary School | Bukit Batok | Co-ed government | Bukit Batok and Bukit Gombak MRT stations |
| Holy Innocents' High School | Hougang | Co-ed government-aided | Hougang MRT |
| Hougang Secondary School | Hougang | Co-ed government | Hougang and Buangkok MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong West Secondary School | Jurong West | Co-ed government | Boon Lay and Pioneer MRT stations |
| Kent Ridge Secondary School | Clementi | Co-ed government | Clementi and Haw Par Villa MRT stations |
| Kranji Secondary School | Choa Chu Kang | Co-ed government | Choa Chu Kang and Yew Tee MRT stations |
| Loyang View Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Marsiling Secondary School | Woodlands | Co-ed government | Marsiling MRT |
| Meridian Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| Northbrooks Secondary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Northland Secondary School | Yishun | Co-ed government | Yishun MRT |
| Northlight School | Kallang | Co-ed specialised independent | Boon Keng (NE9) |
| Orchid Park Secondary School | Yishun | Co-ed government | Khatib MRT |
| Pasir Ris Secondary School | Tampines | Co-ed government | Tampines, Tampines East and Tampines West MRT stations |
| Pei Hwa Secondary School | Seng Kang | Co-ed government | Sengkang and Layar MRT stations |
| Peicai Secondary School | Serangoon | Co-ed government | Serangoon MRT |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| School of Science and Technology, Singapore | Clementi | Co-ed specialised | Dover MRT |
| Sembawang Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| Serangoon Garden Secondary School | Serangoon | Co-ed government | Serangoon and Ang Mo Kio MRT stations |
| Serangoon Secondary School | Hougang | Co-ed government | Hougang and Kangkar MRT stations |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| Spectra Secondary School | Woodlands | Co-ed specialised independent | Admiralty MRT |
| Springfield Secondary School | Tampines | Co-ed government | Tampines and Tampines West MRT stations |
| St. Anthony's Canossian Secondary School AutonomousGirls' | Bedok | Girls' government-aided | Bedok and Bedok Reservoir MRT stations |
| St. Gabriel's Secondary School Boys' | Serangoon | Boys' government-aided | Serangoon MRT |
| St. Hilda's Secondary School | Tampines | Co-ed government-aided | Tampines and Tampines West MRT stations |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| St. Margaret's School (Secondary) AutonomousGirls' | Bukit Timah | Girls' government-aided | Farrer Road MRT |
| St. Patrick's School Boys' | Bedok | Boys' government-aided | Marine Terrace MRT (TEL) |
| Swiss Cottage Secondary School | Bukit Batok | Co-ed government | Bukit Gombak MRT |
| Tanjong Katong Girls' School AutonomousGirls' | Marine Parade | Girls' government | Paya Lebar and Dakota MRT stations |
| Tanjong Katong Secondary School Autonomous | Marine Parade | Co-ed government | Paya Lebar and Dakota MRT stations |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
| Victoria School Integrated ProgrammeAutonomousBoys' | Bedok | Boys' government | Siglap, Bedok and Paya Lebar MRT stations |
| Xinmin Secondary School Autonomous | Hougang | Co-ed government | Hougang MRT |
| Yio Chu Kang Secondary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT |
| Yuhua Secondary School | Jurong West | Co-ed government | Lakeside MRT |
Junior colleges and pre-university schools (17)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese Junior College | Queenstown | Co-ed government-aided | Buona Vista MRT |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Catholic Junior College | Novena | Co-ed government-aided | Toa Payoh (NS Line), Novena (NS Line), Stevens (DT Line), Caldecott (CC Line,te Line) |
| Eunoia Junior College Integrated Programme | Bishan | Co-ed government | Bishan, Marymount, Ang Mo Kio and Bright Hill MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong Pioneer Junior College | Choa Chu Kang | Co-ed government | Choa Chu Kang / Bt Panjang / Phoenix Station (LRT) |
| Millennia Institute | Bukit Batok | Co-ed government | Bukit Batok (NS 2) |
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| Singapore Sports School | Woodlands | Co-ed specialised | Woodlands South MRT |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Tampines Meridian Junior College | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Temasek Junior College Integrated Programme | Tampines | Co-ed government | Tampines East MRT |
| Victoria Junior College Integrated Programme | Bedok | Co-ed government | Nearest MRT Stations: Marine Terrace, Kembangan, Eunos |
| Yishun Innova Junior College | Yishun | Co-ed government | Yishun and Khatib MRT stations |
Other physical sports CCAs
- Basketball (242)
- Badminton (224)
- Football (216)
- Netball (164)
- Wushu (126)
- Track and Field (111)
- Volleyball (108)
- Table Tennis (105)
- Taekwondo (66)
- Bowling (55)
- Softball (49)
- Swimming (47)
- Tennis (45)
- Outdoor Adventure (41)
- Rugby (39)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.