| School | Programme | Area |
|---|---|---|
| Admiralty Primary School | High Performance Mind-set for Personal Leadership | Woodlands |
| Ahmad Ibrahim Primary School | The 3Rs – Leader U Development programme- From Values to Action: Developing Community-based Student Leaders | Yishun |
| Alexandra Primary School | Cultural Intelligence (CQ) ? The Code of Life | Bukit Merah |
| Ang Mo Kio Primary School | Nurturing the Confident AMKPian | Ang Mo Kio |
| Angsana Primary School | Nurturing and Developing 21st Century Leaders through Enrichment and Lifeskills (ENL) Programmes | Tampines |
| Beacon Primary School | BEACON FUTURE READY PROGRAMME (BFRP) - Beacon At Your Service (BAYS) | Bukit Panjang |
| Blangah Rise Primary School | Leader for Life | Bukit Merah |
| Boon Lay Garden Primary School | Empowering the next generation of Eco Stewards through Environment Education | Jurong West |
| Cedar Primary School | Upstanding Leaders @ Cedar Primary School | Toa Payoh |
| CHIJ (Katong) Primary | Community Student Leadership | Bedok |
| CHIJ Our Lady of Good Counsel | The PROACTIVE Leader in Me Development Programme | Serangoon |
| CHIJ Our Lady Queen of Peace | Character Lives In My Behaviour (CLIMB) | Bukit Panjang |
| CHIJ St. Nicholas Girls' School | A Leader in Every St Nicks Girl (Student Leadership) | Ang Mo Kio |
| Chongzheng Primary School | Chong Zheng Community Leaders (CZCL) | Tampines |
| Chua Chu Kang Primary School | Leading through C.A.R.E | Choa Chu Kang |
| De La Salle School | Nurturing Mindful Servant Leaders @ De La Salle | Choa Chu Kang |
| Farrer Park Primary School | iCARE - Leaders of Tomorrow | Kallang |
| Fernvale Primary School | Greenova- Innovation in our green efforts | Seng Kang |
| Fuhua Primary School | Environmental Champions @ FHPS Programme | Jurong East |
| Geylang Methodist School (Primary) | GM Earth Warriors Environment Education (EE): To Develop Student Leaders who Empathise, Enrich and Empower | Geylang |
| Greenridge Primary School | NE2+ (positive): Nurturing Ethical and Effective Leaders with Positive mind-sets | Bukit Panjang |
| Greenwood Primary School | We are Thinking, Inventive and Zealous KIdZ (WHIZZ) to serve the community | Woodlands |
| Horizon Primary School | A Whole-school Student Leadership Development Programme through CCE | Punggol |
| Innova Primary School | Leading Through Serving | Woodlands |
| Jing Shan Primary School | Flourish @ JS: Character Strengths, Mindfulness and Gratitude in Action | Ang Mo Kio |
| Jurong Primary School | Every Child A Leader @ JPS (ECAL @ JPS) | Jurong East |
| Kheng Cheng School | Student Voice & Advocacy (SVA) | Toa Payoh |
| Marsiling Primary School | LEAD (Learn, Engage, Absorb, Demonstrate) to Serve @ MPS | Woodlands |
| Meridian Primary School | Meridian Values-Based Student Leadership In Action For 21CC | Pasir Ris |
| Nan Chiau Primary School | EMPOWER@NCPS | Seng Kang |
| Nan Hua Primary School | From ME to WE (MEWE) | Clementi |
| New Town Primary School | A Leader in Every Child | Queenstown |
| Oasis Primary School | Lead with a Heart, Changemakers for The Future | Punggol |
| Palm View Primary School | The Palm View Challenge – A Leader, An Advocate, A Force For Good | Seng Kang |
| Pei Chun Public School | Pei Chun Leaders Programme (PCLP) | Toa Payoh |
| Princess Elizabeth Primary School | The LOVE (Learning Our Values through Empathy) Experience | Bukit Batok |
| Punggol Green Primary School | Student Leadership (APPLE-Achieving Purpose and Performance in Leadership Excellence @ PGPS Programme) | Punggol |
| Red Swastika School | Every RSS Student A Leader | Bedok |
| River Valley Primary School | Every RVian a Leader | Central |
| Riverside Primary School | PeerWorks - Building Self, Supporting One Another, Serving the Community Together | Woodlands |
| Sembawang Primary School | Nurturing Self Leaders, Community Leaders and Peer Leaders who Advocate and Affect Positive Changes | Sembawang |
| Si Ling Primary School | Community and Student Leadership | Woodlands |
| Springdale Primary School | Nurturing Leaders with a Heart | Seng Kang |
| St. Gabriel's Primary School | Montfortian Leadership Programme (MLP) | Serangoon |
| Tampines North Primary School | Green for Life (G4Life) Programme: Character Building through Environment Education | Tampines |
| Tampines Primary School | Future-ready Citizens - Developing the Community Leader | Tampines |
| Teck Whye Primary School | I-LEAD, I-SERVE – Leadership through Service | Choa Chu Kang |
| Unity Primary School | CharGE UP! (Character Development through Green & Experiential Learning @ Unity Primary) | Choa Chu Kang |
| Waterway Primary School | Growth and Benefit Mindset @ Waterway | Punggol |
| West Grove Primary School | Gracious Leaders | Jurong West |
| Westwood Primary School | Igniting Young Hearts with a Passion for the Community and Service Leadership through Positive Education | Jurong West |
| Woodlands Ring Primary School | I can Soar Leadership Programme @WRP | Woodlands |
| Xinmin Primary School | Cultivating a Life of Values and Excellence (CLOVE) | Hougang |
| Xishan Primary School | Developing Confident Leaders through Mental Skills Empowerment and Values In Action | Yishun |
| Yangzheng Primary School | 4H Leadership @ YZPS | Serangoon |
| Yumin Primary School | Developing Flourishing, Compassionate Yumin Champions who are rooted to Singapore | Tampines |
| Zhonghua Primary School | Green Education Movement @ Zhonghua Primary School (GEM@ZPS) | Serangoon |
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.