Primary schools (39)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anderson Primary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT Station (NS 15), Lentor MRT Station (TE5) |
| Anglo-Chinese School (Junior) Boys' | Central | Boys' government-aided | Newton MRT |
| Anglo-Chinese School (Primary) GEPBoys' | Novena | Boys' government-aided | Newton MRT |
| Bukit Timah Primary School | Bukit Timah | Co-ed government | Beauty World, Bukit Batok and Clementi MRT stations |
| Cedar Primary School | Toa Payoh | Co-ed government | Potong Pasir MRT |
| Fairfield Methodist School (Primary) | Queenstown | Co-ed government-aided | One-North MRT, Buona Vista MRT & Dover MRT |
| Farrer Park Primary School | Kallang | Co-ed government | Farrer Park MRT |
| Fengshan Primary School | Bedok | Co-ed government | Bedok MRT |
| First Toa Payoh Primary School | Toa Payoh | Co-ed government | Braddell and Toa Payoh MRT stations |
| Fuhua Primary School | Jurong East | Co-ed government | Jurong East MRT |
| Gan Eng Seng Primary School | Bukit Merah | Co-ed government | Redhill MRT |
| Geylang Methodist School (Primary) | Geylang | Co-ed government-aided | Aljunied MRT |
| Greendale Primary School | Punggol | Co-ed government | Punggol, LRT: Coral Edge |
| Greenridge Primary School | Bukit Panjang | Co-ed government | Senja and Jelapang MRT stations |
| Kuo Chuan Presbyterian Primary School | Bishan | Co-ed government-aided | Bishan MRT |
| Mayflower Primary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT |
| Nanyang Primary School SAPGEP | Bukit Timah | Co-ed government-aided | Farrer Rd MRT |
| Naval Base Primary School | Yishun | Co-ed government | Yishun MRT |
| North View Primary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| North Vista Primary School | Seng Kang | Co-ed government | Buangkok MRT (NE15), Ranggung LRT (SE5) |
| Pei Hwa Presbyterian Primary School SAP | Bukit Timah | Co-ed government-aided | Beauty World MRT |
| Pei Tong Primary School | Clementi | Co-ed government | Clementi MRT |
| Pioneer Primary School | Tengah | Co-ed government | Boon Lay MRT |
| Princess Elizabeth Primary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Punggol Primary School | Hougang | Co-ed government | Hougang and Buangkok MRT stations |
| Queenstown Primary School | Queenstown | Co-ed government | Queenstown MRT |
| Radin Mas Primary School | Bukit Merah | Co-ed government | Tiong Bahru and Harbourfront MRT stations |
| Shuqun Primary School | Jurong West | Co-ed government | W11 Lakeside |
| South View Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| St Andrew's School (Junior) Boys' | Toa Payoh | Boys' government-aided | Potong Pasir and Toa Payoh MRT stations |
| St. Hilda's Primary School GEP | Tampines | Co-ed government-aided | Tampines West and Tampines Central MRT stations |
| Tao Nan School SAPGEP | Marine Parade | Co-ed government-aided | Marine Parade and Marine Terrace MRT stations |
| Townsville Primary School | Ang Mo Kio | Co-ed government | Bishan and Ang Mo Kio MRT stations |
| Valour Primary School | Punggol | Co-ed government | – |
| West Grove Primary School | Jurong West | Co-ed government | Boon Lay MRT |
| Westwood Primary School | Jurong West | Co-ed government | Boon Lay MRT |
| Xinghua Primary School | Hougang | Co-ed government | Kovan MRT |
| Yew Tee Primary School | Choa Chu Kang | Co-ed government | Yew Tee MRT |
| Zhangde Primary School | Bukit Merah | Co-ed government | Tiong Bahru MRT |
Secondary schools (52)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Ang Mo Kio Secondary School | Ang Mo Kio | Co-ed government | Ang Mo Kio MRT |
| Anglican High School SAPAutonomous | Bedok | Co-ed government-aided | Tanah Merah MRT |
| Anglo-Chinese School (Barker Road) Boys' | Novena | Boys' government-aided | Newton and Stevens MRT stations |
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Beatty Secondary School | Toa Payoh | Co-ed government | Braddell and Toa Payoh MRT stations |
| Boon Lay Secondary School | Jurong West | Co-ed government | Boon Lay MRT |
| Bowen Secondary School | Hougang | Co-ed government | Hougang, Serangoon and Sengkang MRT stations |
| Bukit Batok Secondary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Bukit View Secondary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Canberra Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| Changkat Changi Secondary School | Tampines | Co-ed government | Simei MRT |
| Christ Church Secondary School | Woodlands | Co-ed government-aided | Woodlands and Woodlands South MRT stations |
| Chua Chu Kang Secondary School | Choa Chu Kang | Co-ed government | Choa Chu Kang and Phoenix MRT stations |
| Compassvale Secondary School | Seng Kang | Co-ed government | Sengkang and Compassvale MRT stations |
| Fairfield Methodist School (Secondary) Autonomous | Queenstown | Co-ed government-aided | Buona Vista MRT, One-North MRT |
| Gan Eng Seng School | Bukit Merah | Co-ed government | Redhill and Tiong Bahru MRT stations |
| Geylang Methodist School (Secondary) | Geylang | Co-ed government-aided | Aljunied MRT |
| Hillgrove Secondary School | Bukit Batok | Co-ed government | Bukit Batok and Bukit Gombak MRT stations |
| Hougang Secondary School | Hougang | Co-ed government | Hougang and Buangkok MRT stations |
| Junyuan Secondary School | Tampines | Co-ed government | Tampines and Tampines West MRT stations |
| Jurong West Secondary School | Jurong West | Co-ed government | Boon Lay and Pioneer MRT stations |
| Jurongville Secondary School | Jurong East | Co-ed government | Jurong East and Lakeside MRT stations |
| Kent Ridge Secondary School | Clementi | Co-ed government | Clementi and Haw Par Villa MRT stations |
| Kuo Chuan Presbyterian Secondary School | Bishan | Co-ed government-aided | Bishan MRT |
| Loyang View Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Marsiling Secondary School | Woodlands | Co-ed government | Marsiling MRT |
| Nan Hua High School SAPAutonomous | Clementi | Co-ed government | Clementi MRT |
| Northbrooks Secondary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Orchid Park Secondary School | Yishun | Co-ed government | Khatib MRT |
| Presbyterian High School | Ang Mo Kio | Co-ed government-aided | Yio Chu Kang MRT |
| Queensway Secondary School | Queenstown | Co-ed government | Commonwealth and Queenstown MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| Regent Secondary School | Choa Chu Kang | Co-ed government | Yew Tee and Choa Chu Kang MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| Riverside Secondary School | Woodlands | Co-ed government | Woodlands MRT |
| Sembawang Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| Serangoon Garden Secondary School | Serangoon | Co-ed government | Serangoon and Ang Mo Kio MRT stations |
| Springfield Secondary School | Tampines | Co-ed government | Tampines and Tampines West MRT stations |
| St Andrew's School (Secondary) Boys' | Toa Payoh | Boys' government-aided | Potong Pasir MRT |
| St. Hilda's Secondary School | Tampines | Co-ed government-aided | Tampines and Tampines West MRT stations |
| Swiss Cottage Secondary School | Bukit Batok | Co-ed government | Bukit Gombak MRT |
| Unity Secondary School | Choa Chu Kang | Co-ed government | Yew Tee MRT |
| Victoria School Integrated ProgrammeAutonomousBoys' | Bedok | Boys' government | Siglap, Bedok and Paya Lebar MRT stations |
| Westwood Secondary School | Jurong West | Co-ed government | Boon Lay MRT |
| Woodlands Secondary School | Woodlands | Co-ed government | Marsiling and Woodlands MRT stations |
| Xinmin Secondary School Autonomous | Hougang | Co-ed government | Hougang MRT |
| Yishun Secondary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Yishun Town Secondary School Autonomous | Yishun | Co-ed government | Yishun MRT |
| Yuhua Secondary School | Jurong West | Co-ed government | Lakeside MRT |
| Yusof Ishak Secondary School | Punggol | Co-ed government | Punggol MRT |
| Yuying Secondary School | Hougang | Co-ed government-aided | Kovan, Serangoon and Hougang MRT stations |
| Zhonghua Secondary School Autonomous | Serangoon | Co-ed government | Serangoon MRT |
Junior colleges and pre-university schools (10)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anglo-Chinese School (Independent) Integrated ProgrammeGEP | Queenstown | Co-ed independent | Dover MRT, Buona Vista MRT, One-North MRT |
| Catholic Junior College | Novena | Co-ed government-aided | Toa Payoh (NS Line), Novena (NS Line), Stevens (DT Line), Caldecott (CC Line,te Line) |
| Eunoia Junior College Integrated Programme | Bishan | Co-ed government | Bishan, Marymount, Ang Mo Kio and Bright Hill MRT stations |
| Jurong Pioneer Junior College | Choa Chu Kang | Co-ed government | Choa Chu Kang / Bt Panjang / Phoenix Station (LRT) |
| Millennia Institute | Bukit Batok | Co-ed government | Bukit Batok (NS 2) |
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| St Andrew's Junior College | Toa Payoh | Co-ed government-aided | Potong Pasir NE10 |
| Victoria Junior College Integrated Programme | Bedok | Co-ed government | Nearest MRT Stations: Marine Terrace, Kembangan, Eunos |
Other uniformed groups CCAs
- Scouts (189)
- National Police Cadet Corps (132)
- National Cadet Corps (Land) (103)
- Girls' Brigade (79)
- Red Cross Youth (75)
- Girl Guides (70)
- Girl Guides (Brownies) (67)
- National Civil Defence Cadet Corps (46)
- St John Brigade (43)
- National Cadet Corps (Sea) (27)
- National Cadet Corps (Air) (25)
- National Police Cadet Corps (Sea) (4)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.